| R128 | L | Jannik Sinner | 4-6 6-3 6-7(6) 6-2 6-3 | H2H |
🇷🇸 SRB · Right-handed · 183 cm · b. 1999-08-31
Miomir Kecmanovic
Active 2018–2026 · best rank seen: 27
180–193
2
0
0
5
7,805
Hard
118–122 (49.2%)
Clay
43–48 (47.3%)
Grass
19–23 (45.2%)
Grand Slam record
| '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | |
|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 1R | 2R | 4R | 1R | 4R | 3R | 1R |
| Roland Garros | 2R | 1R | 2R | 3R | 1R | 2R | 2R | 2R |
| Wimbledon | 2R | 2R | 3R | 1R | 3R | 3R | 1R | |
| US Open | 2R | 2R | 1R | 2R | 1R | 2R | 1R |
Season by season
Gold band: best three-year window (2022–2024).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2016.
Career titles (2)
- 2025 Delray Beach Hard
- 2020 Kitzbuhel Clay
Match results
| QF | L | Fabian Marozsan | 6-4 6-3 | H2H |
| R16 | W | Lorenzo Sonego | 2-6 7-6(4) 6-4 | H2H |
| R32 | W | Antoine Ghibaudo | 2-6 6-3 7-6(6) | H2H |
| R32 | L | Fabian Marozsan | 6-3 3-6 6-4 | H2H |
| R64 | L | Nuno Borges | 3-6 6-2 6-1 6-2 | H2H |
| R128 | W | Fabian Marozsan | 7-6(0) 6-3 6-4 | H2H |
| R64 | L | Andrey Rublev | 6-4 6-4 | H2H |
| R128 | W | Dalibor Svrcina | 6-2 6-3 | H2H |
| R128 | L | Terence Atmane | 6-4 7-5 | H2H |
| R32 | L | Alexander Zverev | 6-3 3-6 7-6(2) | H2H |
| R64 | L | Cameron Norrie | 6-2 4-6 7-6(0) | H2H |
| R128 | L | Kamil Majchrzak | 4-6 6-3 6-1 | H2H |
| R64 | L | Flavio Cobolli | 3-6 6-3 6-4 | H2H |
| R128 | W | Daniel Altmaier | 6-3 1-0 RET | H2H |
| SF | L | Flavio Cobolli | 7-6(5) 3-6 6-4 | H2H |
| QF | W | Terence Atmane | 6-3 6-3 | H2H |
| R16 | W | Alexander Zverev | 6-3 6-7(3) 7-6(4) | H2H |
| R32 | W | Tristan Schoolkate | 6-2 6-2 | H2H |
| R16 | L | Learner Tien | 6-4 6-7(4) 7-6(5) | H2H |
| R32 | W | Mattia Bellucci | 6-1 6-4 | H2H |
| QF | L | Ben Shelton | 5-7 6-3 6-4 | H2H |
| R16 | W | Tommy Paul | 5-7 6-4 6-4 | H2H |
| R32 | W | Sho Shimabukuro | 6-7(3) 6-3 7-6(3) | H2H |
| R32 | L | Pablo Carreno Busta | 4-6 6-3 7-6(4) | H2H |
| R128 | L | Tomas Martin Etcheverry | 6-2 3-6 4-6 6-3 6-4 | H2H |
| R32 | L | Valentin Vacherot | 7-6(5) 6-4 | H2H |
| R32 | L | Alexandre Muller | 7-5 6-4 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.