| QF | L | Novak Djokovic | 7-6(10) 3-6 6-3 6-7(4) 7-6(4) | H2H |
| R16 | W | Alejandro Davidovich Fokina | 6-7(4) 7-6(6) 6-3 6-7(2) 6-1 | H2H |
| R32 | W | Michael Zheng | 7-6(1) 6-2 6-1 | H2H |
| R64 | W | Dino Prizmic | 7-6(2) 6-3 7-5 | H2H |
| R128 | W | Alexander Shevchenko | 6-3 6-1 6-4 | H2H |
🇨🇦 CAN · Right-handed · 193 cm · b. 2000-08-08
Felix Auger-Aliassime
Active 2018–2026 · best rank seen: 4
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇩🇪 Alexander Zverev | 4–6 | 10 | Full H2H |
| 🇬🇷 Stefanos Tsitsipas | 3–7 | 10 | Full H2H |
| 🇷🇺 Daniil Medvedev | 2–8 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | |
|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 4R | QF | 4R | 3R | 2R | 1R | ||
| Roland Garros | 1R | 1R | 4R | 1R | 4R | 1R | QF | ||
| Wimbledon | 3R | QF | 1R | 1R | 1R | 2R | QF | ||
| US Open | 1R | 1R | 4R | SF | 2R | 1R | 1R | SF |
Season by season
Gold band: best three-year window (2021–2023).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2184.
Career titles (10)
- 2026 Montpellier Hard
- 2025 Brussels Hard
- 2025 Montpellier Hard
- 2025 Adelaide Hard
- 2023 Basel Hard
- 2022 Basel Hard
- 2022 Antwerp Hard
- 2022 Florence Hard
- 2022 Rotterdam Hard
- 2022 ATP Cup Hard
Match results
| QF | L | Frances Tiafoe | 3-6 6-3 7-6(12) | H2H |
| R16 | W | Learner Tien | 6-7(5) 7-5 7-6(5) | H2H |
| R32 | W | Nuno Borges | 6-3 3-6 6-3 | H2H |
| QF | L | Kamil Majchrzak | 6-4 6-3 | H2H |
| R16 | W | Marton Fucsovics | 6-3 6-4 | H2H |
| QF | L | Flavio Cobolli | 4-6 6-4 6-4 6-4 | H2H |
| R16 | W | Alejandro Tabilo | 6-3 7-5 6-1 | H2H |
| R32 | W | Brandon Nakashima | 5-7 6-1 7-6(4) 7-6(1) | H2H |
| R64 | W | Roman Andres Burruchaga | 4-6 6-0 7-5 6-1 | H2H |
| R128 | W | Daniel Altmaier | 4-6 6-4 4-6 6-1 7-6(7) | H2H |
| R16 | L | Aleksandar Kovacevic | 4-6 7-5 6-4 | H2H |
| R32 | W | Vit Kopriva | 7-5 6-1 | H2H |
| R64 | L | Mariano Navone | 7-6(4) 7-6(5) | H2H |
| R32 | L | Alexander Blockx | 7-6(3) 6-3 | H2H |
| R64 | W | Vilius Gaubas | 6-3 6-4 | H2H |
| QF | L | Jannik Sinner | 6-3 6-4 | H2H |
| R16 | W | Casper Ruud | 7-5 2-2 RET | H2H |
| R32 | W | Marin Cilic | 7-6(4) 6-3 | H2H |
| R32 | L | Terence Atmane | 6-3 1-6 6-3 | H2H |
| R64 | W | Marton Fucsovics | 7-6(3) 7-5 | H2H |
| R16 | L | Arthur Fils | 6-3 7-6(9) | H2H |
| R32 | W | Gabriel Diallo | 6-7(5) 6-3 6-3 | H2H |
| R64 | W | Gael Monfils | 6-7(5) 6-3 6-4 | H2H |
| SF | L | Daniil Medvedev | 6-4 6-2 | H2H |
| QF | W | Jiri Lehecka | 6-3 7-6(2) | H2H |
| R16 | W | Giovanni Mpetshi Perricard | 6-4 6-4 | H2H |
| R32 | W | Zhizhen Zhang | 6-3 7-6(4) | H2H |
| F | L | Alex de Minaur | 6-3 6-2 | H2H |
| SF | W | Alexander Bublik | 6-1 6-2 | H2H |
| QF | W | Tallon Griekspoor | 7-6(2) 6-2 | H2H |
| R16 | W | Hamad Medjedovic | 6-4 6-4 | H2H |
| R32 | W | Alexei Popyrin | 7-5 6-3 | H2H |
| F | W | Adrian Mannarino | 6-3 7-6(4) | H2H |
| SF | W | Titouan Droguet | 6-4 6-7(5) 6-1 | H2H |
| QF | W | Arthur Fils | 6-4 6-2 | H2H |
| R16 | W | Stan Wawrinka | 6-4 7-6(3) | H2H |
| R128 | L | Nuno Borges | 3-6 6-4 6-4 RET | H2H |
| RR | W | Zhizhen Zhang | 6-4 6-4 | H2H |
| RR | L | Zizou Bergs | 6-4 6-2 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.