| R128 | L | Hugo Gaston | 6-2 6-3 3-6 2-6 6-0 | H2H |
🇫🇷 FRA · Right-handed · 193 cm · b. 1986-09-01
Gael Monfils
Active 2004–2026 · best rank seen: 6
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇷🇸 Novak Djokovic | 0–20 | 20 | Full H2H |
| 🇫🇷 Richard Gasquet | 11–7 | 18 | Full H2H |
| 🇩🇪 Philipp Kohlschreiber | 15–2 | 17 | Full H2H |
| 🇪🇸 Rafael Nadal | 2–14 | 16 | Full H2H |
| 🇨🇭 Roger Federer | 4–10 | 14 | Full H2H |
| 🇺🇸 John Isner | 7–6 | 13 | Full H2H |
| 🇫🇷 Gilles Simon | 3–7 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 2R | 1R | 3R | 4R | 3R | 3R | 3R | 3R | 3R | 2R | QF | 4R | 2R | 2R | 4R | 1R | QF | 2R | 4R | 1R | ||
| Roland Garros | 1R | 4R | 3R | SF | QF | 2R | QF | 3R | QF | 4R | 4R | 3R | 4R | 1R | 2R | 2R | 2R | 2R | 1R | |||
| Wimbledon | 3R | 1R | 3R | 3R | 3R | 2R | 3R | 1R | 3R | 4R | 1R | 2R | 3R | 2R | ||||||||
| US Open | 1R | 2R | 4R | 4R | QF | 2R | 2R | QF | 1R | SF | 3R | 2R | QF | 3R | 2R | 2R | 1R |
Season by season
Gold band: best three-year window (2009–2011).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2179.
Career titles (13)
- 2025 Auckland Hard
- 2023 Stockholm Hard
- 2022 Adelaide-1 Hard
- 2020 Rotterdam Hard
- 2020 Montpellier Hard
- 2019 Rotterdam Hard
- 2018 Doha Hard
- 2016 Washington Hard
- 2014 Montpellier Hard
- 2011 Stockholm Hard
- 2010 Montpellier Hard
- 2009 Metz Hard
- 2005 Sopot Clay
Match results
| R128 | L | Camilo Ugo Carabelli | 6-3 6-4 | H2H |
| R32 | L | Alexander Bublik | 6-4 6-4 | H2H |
| R64 | W | Tallon Griekspoor | 6-7(7) 6-1 6-4 | H2H |
| R64 | L | Felix Auger-Aliassime | 6-7(5) 6-3 6-4 | H2H |
| R128 | W | Alexis Galarneau | 6-3 6-4 | H2H |
| R16 | L | Valentin Vacherot | 6-3 6-3 | H2H |
| R32 | W | Damir Dzumhur | 6-4 7-6(5) | H2H |
| R128 | L | Dane Sweeny | 6-7(3) 7-5 6-4 7-5 | H2H |
| R32 | L | Fabian Marozsan | 5-7 6-3 6-4 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.