| R32 | L | Daniel Altmaier | 7-6(5) 3-6 6-1 | H2H |
🇩🇪 GER · Right-handed · 178 cm · b. 1983-10-16
Philipp Kohlschreiber
Active 2002–2022 · best rank seen: 17
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇫🇷 Gael Monfils | 2–15 | 17 | Full H2H |
| 🇪🇸 Rafael Nadal | 1–15 | 16 | Full H2H |
| 🇪🇸 David Ferrer | 3–11 | 14 | Full H2H |
| 🇷🇸 Novak Djokovic | 2–12 | 14 | Full H2H |
| 🇨🇭 Roger Federer | 0–14 | 14 | Full H2H |
| 🇭🇷 Marin Cilic | 8–5 | 13 | Full H2H |
| 🇫🇷 Jo-Wilfried Tsonga | 1–11 | 12 | Full H2H |
| 🇮🇹 Andreas Seppi | 7–4 | 11 | Full H2H |
| 🇪🇸 Fernando Verdasco | 7–4 | 11 | Full H2H |
| 🇨🇿 Tomas Berdych | 2–9 | 11 | Full H2H |
| 🇮🇹 Fabio Fognini | 7–3 | 10 | Full H2H |
| 🇷🇺 Mikhail Youzhny | 7–3 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 4R | 2R | 2R | 4R | 2R | 3R | 2R | 4R | 3R | 2R | 1R | 3R | 1R | 2R | 2R | 2R | ||||
| Roland Garros | 1R | 2R | 2R | 1R | 4R | 3R | 1R | 2R | 4R | 3R | 2R | 1R | 1R | 1R | 2R | 1R | 3R | |||
| Wimbledon | 1R | 3R | 1R | 1R | 3R | 3R | 1R | QF | 1R | 2R | 1R | 1R | 1R | 3R | 1R | 1R | ||||
| US Open | 1R | 2R | 1R | 1R | 3R | 2R | 3R | 2R | 1R | 4R | 4R | 4R | 3R | 1R | 4R | 4R | 1R | 1R | 2R |
Season by season
Gold band: best three-year window (2012–2014).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2102.
Career titles (8)
- 2017 Kitzbuhel Clay
- 2016 Munich Clay
- 2015 Kitzbuhel Clay
- 2014 Dusseldorf Clay
- 2012 Munich Clay
- 2011 Halle Grass
- 2008 Auckland Hard
- 2007 Munich Clay
Match results
| R128 | L | Emil Ruusuvuori | 6-3 6-3 | H2H |
| R64 | L | Roberto Bautista Agut | 6-1 6-0 6-3 | H2H |
| R128 | W | Marco Cecchinato | 6-4 7-5 7-6(0) | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.