Head to head
3
Hard
4
0
Clay
2
1
Grass
6
2
Carpet
7
Robert Lutz's wins on the left · Arthur Ashe's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (25)
| 1979 | Washington-1 | Carpet | R32 | Arthur Ashe | 6-4 0-6 7-5 |
| 1978 | Columbus | Clay | F | Arthur Ashe | 6-3 6-4 |
| 1976 | Rotterdam WCT | Carpet | F | Arthur Ashe | 6-3 6-3 |
| 1976 | Rome WCT | Carpet | F | Arthur Ashe | 6-2 0-6 6-3 |
| 1975 | Los Angeles | Carpet | QF | Arthur Ashe | 6-2 6-2 |
| 1973 | Hilton Head WCT | Clay | R16 | Arthur Ashe | 6-4 6-1 |
| 1972 | Rome WCT | Carpet | F | Arthur Ashe | 6-2 3-6 6-3 3-6 7-6 |
| 1972 | Vancouver WCT | Carpet | QF | Robert Lutz | 6-0 6-2 |
| 1972 | US Open | Grass | R16 | Arthur Ashe | 5-7 7-5 6-4 6-3 |
| 1972 | Chicago WCT | Carpet | SF | Arthur Ashe | 2-6 6-4 6-2 |
| 1971 | Quebec WCT | Carpet | QF | Robert Lutz | 7-5 6-3 |
| 1971 | Australian Open | Grass | SF | Arthur Ashe | 6-4 6-4 7-6 |
| 1970 | Denver | Hard | RR | Robert Lutz | 6-1 |
| 1970 | Los Angeles-2 | Hard | R32 | Arthur Ashe | 6-2 6-1 |
| 1970 | Columbus | Hard | SF | Robert Lutz | 6-3 6-1 |
| 1970 | Sacramento | Hard | SF | Arthur Ashe | 5-7 6-2 4-6 6-4 6-3 |
| 1970 | Sydney | Grass | R16 | Arthur Ashe | 6-3 6-4 6-4 |
| 1970 | Macon | Carpet | SF | Arthur Ashe | 9-7 6-2 |
| 1969 | Denver | Hard | 3rd/4th | Robert Lutz | 4-6 6-5 6-2 |
| 1969 | Denver | Hard | RR | Arthur Ashe | 6-4 |
| 1969 | Boston-2 | Grass | SF | Robert Lutz | 6-4 4-6 10-8 6-8 6-4 |
| 1969 | Wimbledon | Grass | QF | Arthur Ashe | 6-4 6-2 4-6 7-5 |
| 1968 | Brisbane | Grass | QF | Arthur Ashe | 6-4 7-5 6-4 |
| 1968 | Boston-2 | Grass | F | Arthur Ashe | 4-6 6-3 8-10 6-0 6-4 |
| 1968 | Richmond | Hard | QF | Arthur Ashe | 8-6 6-4 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.