| R32 | L | Mackenzie McDonald | 6-0 6-2 | H2H |
🇨🇭 SUI · Right-handed · 185 cm · b. 1992-03-31
Henri Laaksonen
Active 2009–2022 · best rank seen: 84
49–75
0
0
0
0
1,510
Hard
27–42 (39.1%)
Clay
22–31 (41.5%)
Grass
0–2 (0.0%)
Grand Slam record
| '17 | '18 | '19 | '20 | '21 | '22 | |
|---|---|---|---|---|---|---|
| Australian Open | 2R | 1R | 1R | |||
| Roland Garros | 2R | 1R | 3R | 2R | ||
| Wimbledon | 1R | 1R | ||||
| US Open | 1R | 2R | 3R |
Season by season
Gold band: best three-year window (2017–2019).
Elo over time
Pre-match Elo, sampled across the career. Peak: 1858.
Match results
| RR | L | Emilio Gomez | 6-4 6-3 | H2H |
| R64 | L | Alex de Minaur | 6-2 6-2 | H2H |
| R32 | L | Max Purcell | 6-3 3-6 6-4 | H2H |
| R32 | L | Roberto Carballes Baena | 6-4 7-5 | H2H |
| R128 | L | Ryan Peniston | 6-4 6-3 6-2 | H2H |
| R64 | L | Holger Rune | 6-2 6-3 6-3 | H2H |
| R128 | W | Pedro Martinez | 2-6 6-4 6-4 7-6(1) | H2H |
| R32 | L | Jiri Lehecka | 6-2 7-5 | H2H |
| R32 | L | Richard Gasquet | 7-5 4-6 6-4 | H2H |
| R64 | L | Casper Ruud | 6-1 6-2 | H2H |
| R128 | W | Benoit Paire | 7-6(8) 1-6 6-4 | H2H |
| R128 | L | Facundo Bagnis | 6-3 7-6(4) | H2H |
| R32 | L | Stefano Travaglia | 6-2 6-7(5) 7-6(1) | H2H |
| R32 | L | Andrey Rublev | 6-4 6-4 | H2H |
| R128 | L | Daniil Medvedev | 6-1 6-4 7-6(3) | H2H |
| R16 | L | Jaume Munar | 6-1 7-5 | H2H |
| R32 | W | Benoit Paire | 4-6 6-3 5-2 RET | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.