| SF | L | Ugo Humbert | 4-6 2-2 RET | H2H |
| QF | W | Tomas Martin Etcheverry | 6-7(4) 6-3 6-4 | H2H |
| R16 | W | Marton Fucsovics | 6-4 6-4 | H2H |
🇩🇰 DEN · Right-handed · 188 cm · b. 2003-04-29
Holger Rune
Active 2018–2025 · best rank seen: 4
175–107
5
0
1
11
12,210
Hard
108–64 (62.8%)
Clay
55–34 (61.8%)
Grass
12–9 (57.1%)
Grand Slam record
| '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|
| Australian Open | 1R | 4R | 2R | 4R | |
| Roland Garros | QF | QF | 4R | 4R | |
| Wimbledon | 1R | QF | 4R | 1R | |
| US Open | 1R | 3R | 1R | 1R | 2R |
Season by season
Gold band: best three-year window (2022–2024).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2219.
Career titles (5)
- 2025 Barcelona Clay
- 2023 Munich Clay
- 2022 Paris Masters Hard
- 2022 Stockholm Hard
- 2022 Munich Clay
Match results
| QF | L | Jenson Brooksby | 6-3 6-3 | H2H |
| R16 | W | Ethan Quinn | 6-4 6-2 | H2H |
| R32 | W | Hamad Medjedovic | 7-6(7) 6-1 | H2H |
| QF | L | Valentin Vacherot | 2-6 7-6(4) 6-4 | H2H |
| R16 | W | Giovanni Mpetshi Perricard | 6-4 6-7(7) 6-3 | H2H |
| R32 | W | Ugo Humbert | 6-4 6-4 | H2H |
| R64 | W | Sebastian Baez | 7-5 6-4 | H2H |
| RR | L | Francisco Cerundolo | 6-3 7-6(5) | H2H |
| RR | W | Pablo Carreno Busta | 7-5 6-3 | H2H |
| RR | L | Pedro Martinez | 6-1 4-6 7-6 | H2H |
| R64 | L | Jan-Lennard Struff | 7-6(5) 2-6 6-3 4-6 7-5 | H2H |
| R128 | W | Botic van de Zandschulp | 6-3 7-6(4) 7-6(2) | H2H |
| QF | L | Terence Atmane | 6-2 6-3 | H2H |
| R16 | W | Frances Tiafoe | 6-4 3-1 RET | H2H |
| R32 | W | Alex Michelsen | 7-6(4) 6-3 | H2H |
| R64 | W | Roman Safiullin | 7-5 7-6(5) | H2H |
| R16 | L | Alexei Popyrin | 4-6 6-2 6-3 | H2H |
| R32 | W | Alexandre Muller | 6-2 6-4 | H2H |
| R64 | W | Giovanni Mpetshi Perricard | 7-6(7) 6-3 | H2H |
| R128 | L | Nicolas Jarry | 4-6 4-6 7-5 6-3 6-4 | H2H |
| QF | L | Roberto Bautista Agut | 7-6(5) 6-7(4) 6-2 | H2H |
| R16 | W | Mackenzie McDonald | 2-6 6-1 6-1 | H2H |
| R32 | W | Christopher O'Connell | 6-3 6-4 | H2H |
| R16 | L | Lorenzo Musetti | 7-5 3-6 6-3 6-2 | H2H |
| R32 | W | Quentin Halys | 4-6 6-2 5-7 7-5 6-2 | H2H |
| R64 | W | Emilio Nava | 6-3 7-6(5) 6-3 | H2H |
| R128 | W | Roberto Bautista Agut | 6-7(4) 6-4 6-3 6-2 | H2H |
| R32 | L | Corentin Moutet | 7-5 5-7 7-6(4) | H2H |
| R64 | W | Francisco Comesana | 3-6 6-3 6-4 | H2H |
| R64 | L | Flavio Cobolli | 6-2 RET | H2H |
| F | W | Carlos Alcaraz | 7-6(6) 6-2 | H2H |
| SF | W | Karen Khachanov | 6-3 6-2 | H2H |
| QF | W | Casper Ruud | 6-4 6-2 | H2H |
| R16 | W | Sebastian Baez | 4-6 6-1 6-2 | H2H |
| R32 | W | Albert Ramos-Vinolas | 7-5 6-4 | H2H |
| R64 | L | Nuno Borges | 6-2 3-0 RET | H2H |
| R64 | L | Reilly Opelka | 4-6 6-3 7-6(5) | H2H |
| F | L | Jack Draper | 6-2 6-2 | H2H |
| SF | W | Daniil Medvedev | 7-5 6-4 | H2H |
| QF | W | Tallon Griekspoor | 5-7 6-0 6-3 | H2H |
| R16 | W | Stefanos Tsitsipas | 6-4 6-4 | H2H |
| R32 | W | Ugo Humbert | 5-7 6-4 7-5 | H2H |
| R64 | W | Corentin Moutet | 6-2 6-4 | H2H |
| R16 | L | Brandon Nakashima | 3-0 RET | H2H |
| R32 | W | Roberto Carballes Baena | 7-6(4) 6-3 | H2H |
| R16 | L | Mariano Navone | 6-1 7-6(2) | H2H |
| R16 | L | Pedro Martinez | 6-4 6-1 | H2H |
| R32 | W | Lorenzo Sonego | 7-6(4) 6-4 | H2H |
| RR | W | Miomir Kecmanovic | 6-2 6-4 | H2H |
| RR | L | Hamad Medjedovic | 2-6 6-3 6-1 | H2H |
| R16 | L | Jannik Sinner | 6-3 3-6 6-3 6-2 | H2H |
| R32 | W | Miomir Kecmanovic | 6-7(5) 6-3 4-6 6-4 6-4 | H2H |
| R64 | W | Matteo Berrettini | 7-6(3) 2-6 6-3 7-6(6) | H2H |
| R128 | W | Zhizhen Zhang | 4-6 6-3 6-4 3-6 6-4 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.