| R128 | L | Lorenzo Sonego | 7-6(2) 6-7(9) 5-7 7-6(6) 6-2 | H2H |
🇱🇺 LUX · Left-handed · 193 cm · b. 1983-05-09
Gilles Muller
Active 2000–2018 · best rank seen: 21
233–213
2
0
0
8
8,850
Hard
156–139 (52.9%)
Clay
29–32 (47.5%)
Grass
45–36 (55.6%)
Carpet
3–6 (33.3%)
Grand Slam record
| '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 1R | 2R | 2R | 3R | 2R | 1R | 1R | 4R | 2R | 2R | 3R | |||
| Roland Garros | 1R | 1R | 1R | 2R | 1R | 2R | 1R | 1R | 1R | ||||||
| Wimbledon | 3R | 1R | 2R | 1R | 3R | 1R | 2R | 1R | 2R | QF | 2R | ||||
| US Open | 2R | 1R | QF | 4R | 2R | 1R | 1R | 1R | 2R | 1R |
Season by season
Gold band: best three-year window (2015–2017).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2093.
Career titles (2)
- 2017 's-Hertogenbosch Grass
- 2017 Sydney Hard
Match results
| R32 | L | Quentin Halys | 6-4 6-4 | H2H |
| R16 | L | Marcel Granollers | 7-5 7-6(4) | H2H |
| R32 | W | Marcos Baghdatis | 7-6(5) 6-3 | H2H |
| R64 | L | Philipp Kohlschreiber | 7-6(6) 7-6(4) 7-6(3) | H2H |
| R128 | W | Michael Mmoh | 7-5 4-6 7-6(7) 3-6 6-1 | H2H |
| R32 | L | John Millman | 6-7(5) 6-3 6-2 | H2H |
| R16 | L | Marin Cilic | 4-6 6-3 6-3 | H2H |
| R32 | W | Denis Shapovalov | 7-6(7) 7-6(6) | H2H |
| R16 | L | Matthew Ebden | 6-3 7-5 | H2H |
| R128 | L | Ernests Gulbis | 2-6 6-4 6-4 6-3 | H2H |
| R64 | L | Aljaz Bedene | 6-4 6-4 | H2H |
| R16 | L | Frances Tiafoe | 6-4 7-5 | H2H |
| R32 | L | Alexander Zverev | 4-6 6-3 6-2 | H2H |
| R64 | W | Florian Mayer | 7-5 6-4 | H2H |
| RR | W | Zura Tkemaladze | 6-3 6-2 | H2H |
| R64 | L | Mikhail Youzhny | 4-6 6-4 6-2 | H2H |
| R64 | L | Pierre-Hugues Herbert | 6-3 7-5 | H2H |
| R16 | L | Nicolas Mahut | 3-6 6-2 6-4 | H2H |
| R32 | W | Sergiy Stakhovsky | 7-5 6-3 | H2H |
| R32 | L | Daniil Medvedev | 6-4 7-6(9) | H2H |
| QF | L | Marius Copil | 6-4 6-4 | H2H |
| R16 | W | Andreas Seppi | 4-6 7-6(5) 7-6(2) | H2H |
| R32 | L | Pablo Carreno Busta | 7-6(4) 4-6 7-5 7-5 | H2H |
| R64 | W | Malek Jaziri | 7-5 6-4 6-7(5) 3-6 6-2 | H2H |
| R128 | W | Federico Delbonis | 7-5 6-4 6-3 | H2H |
| QF | L | Benoit Paire | 6-4 6-4 | H2H |
| R16 | W | John Millman | 7-6(5) 6-4 | H2H |
| R32 | L | Hyeon Chung | 6-3 7-6(1) | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.