| R128 | L | Otto Virtanen | 6-4 3-6 6-7(8) 6-2 7-6(9) | H2H |
🇺🇸 USA · Left-handed · 193 cm · b. 2002-10-09
Ben Shelton
Active 2022–2026 · best rank seen: 5
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇮🇹 Jannik Sinner | 1–9 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '22 | '23 | '24 | '25 | '26 | |
|---|---|---|---|---|---|
| Australian Open | QF | 3R | SF | QF | |
| Roland Garros | 1R | 3R | 4R | 2R | |
| Wimbledon | 2R | 4R | QF | 1R | |
| US Open | 1R | SF | 3R | 3R |
Season by season
Gold band: best three-year window (2023–2025).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2133.
Career titles (6)
- 2026 Stuttgart Grass
- 2026 Munich Clay
- 2026 Dallas Hard
- 2025 Canada Masters Hard
- 2024 Houston Clay
- 2023 Tokyo Hard
Match results
| QF | L | Taylor Fritz | 6-7(5) 7-6(8) 7-6(3) | H2H |
| R16 | W | Ethan Quinn | 6-4 5-7 6-4 | H2H |
| R32 | W | Lorenzo Sonego | 7-5 6-3 | H2H |
| F | W | Taylor Fritz | 6-4 2-6 6-4 | H2H |
| SF | W | Jiri Lehecka | 6-7(4) 7-6(14) 7-6(6) | H2H |
| QF | W | Sho Shimabukuro | 4-6 6-3 6-4 | H2H |
| R16 | W | Marcos Giron | 6-7(4) 6-4 7-6(5) | H2H |
| R64 | L | Raphael Collignon | 6-4 7-5 6-4 | H2H |
| R128 | W | Daniel Merida | 6-3 6-3 6-4 | H2H |
| R16 | L | Daniel Altmaier | 4-6 7-6(4) 6-4 | H2H |
| R32 | W | Marcos Giron | 6-3 4-6 7-6(3) | H2H |
| R64 | L | Nikoloz Basilashvili | 6-4 6-7(5) 6-3 | H2H |
| R64 | L | Dino Prizmic | 6-4 6-7(4) 7-6(5) | H2H |
| F | W | Flavio Cobolli | 6-2 7-5 | H2H |
| SF | W | Alex Molcan | 6-3 6-4 | H2H |
| QF | W | Joao Fonseca | 6-3 3-6 6-3 | H2H |
| R16 | W | Alexander Blockx | 6-4 7-6(8) | H2H |
| R32 | W | Emilio Nava | 7-6(4) 3-6 6-3 | H2H |
| QF | L | Thiago Agustin Tirante | 6-7(5) 6-3 6-4 | H2H |
| R16 | W | Zhizhen Zhang | 7-6(5) 7-6(3) | H2H |
| R64 | L | Alexander Shevchenko | 6-7(3) 7-6(3) 6-3 | H2H |
| R32 | L | Learner Tien | 7-6(3) 4-6 6-3 | H2H |
| R64 | W | Reilly Opelka | 6-7(3) 7-6(4) 6-3 | H2H |
| F | W | Taylor Fritz | 3-6 6-3 7-5 | H2H |
| SF | W | Denis Shapovalov | 4-6 6-4 7-6(4) | H2H |
| QF | W | Miomir Kecmanovic | 5-7 6-3 6-4 | H2H |
| R16 | W | Adrian Mannarino | 7-6(2) 6-7(4) 6-3 | H2H |
| R32 | W | Gabriel Diallo | 6-4 6-4 | H2H |
| QF | L | Jannik Sinner | 6-3 6-4 6-4 | H2H |
| R16 | W | Casper Ruud | 3-6 6-4 6-3 6-4 | H2H |
| R32 | W | Valentin Vacherot | 6-4 6-4 7-6(5) | H2H |
| R64 | W | Dane Sweeny | 6-3 6-2 6-2 | H2H |
| R128 | W | Ugo Humbert | 6-3 7-6(2) 7-6(5) | H2H |
| QF | L | Sebastian Baez | 7-5 6-3 | H2H |
| R16 | W | Francisco Comesana | 7-5 6-4 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.