| QF | L | Alexander Zverev | 6-4 6-4 6-2 | H2H |
| R16 | W | Alexander Bublik | 7-6(1) 6-4 6-4 | H2H |
| R32 | W | Lorenzo Sonego | 4-6 6-3 6-4 7-6(5) | H2H |
| R64 | W | Patrick Kypson | 6-2 6-2 7-5 | H2H |
| R128 | W | Dusan Lajovic | 6-3 6-4 6-3 | H2H |
🇺🇸 USA · Right-handed · 196 cm · b. 1997-10-28
Taylor Fritz
Active 2015–2026 · best rank seen: 4
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇩🇪 Alexander Zverev | 10–6 | 16 | Full H2H |
| 🇬🇧 Cameron Norrie | 8–6 | 14 | Full H2H |
| 🇦🇺 Alex de Minaur | 5–6 | 11 | Full H2H |
| 🇨🇦 Denis Shapovalov | 5–6 | 11 | Full H2H |
| 🇷🇸 Novak Djokovic | 0–11 | 11 | Full H2H |
| 🇷🇺 Andrey Rublev | 6–4 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 1R | 3R | 3R | 3R | 4R | 2R | QF | 3R | 4R | |
| Roland Garros | 1R | 1R | 2R | 3R | 2R | 2R | 3R | 4R | 1R | 1R | |
| Wimbledon | 1R | 1R | 2R | 2R | 3R | QF | 2R | QF | SF | QF | |
| US Open | 1R | 2R | 3R | 1R | 3R | 2R | 1R | QF | F | QF |
Season by season
Gold band: best three-year window (2022–2024).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2172.
Career titles (12)
- 2025 Eastbourne Grass
- 2025 Stuttgart Grass
- 2024 United Cup Hard
- 2024 Eastbourne Grass
- 2024 Delray Beach Hard
- 2023 Atlanta Hard
- 2023 Delray Beach Hard
- 2023 United Cup Hard
- 2022 Tokyo Hard
- 2022 Eastbourne Grass
- 2022 Indian Wells Masters Hard
- 2019 Eastbourne Grass
Match results
| F | L | Frances Tiafoe | 6-4 6-4 | H2H |
| SF | W | Alexander Zverev | 6-7(4) 6-4 7-5 | H2H |
| QF | W | Ben Shelton | 6-7(5) 7-6(8) 7-6(3) | H2H |
| R16 | W | Fabian Marozsan | 6-2 6-4 | H2H |
| R32 | W | Zizou Bergs | 7-6(4) 5-7 6-4 | H2H |
| F | L | Ben Shelton | 6-4 2-6 6-4 | H2H |
| SF | W | Alexander Bublik | 6-4 6-4 | H2H |
| QF | W | Mattia Bellucci | 5-7 7-5 7-5 | H2H |
| R16 | W | Martin Landaluce | 6-7(4) 7-5 7-6(3) | H2H |
| R128 | L | Nishesh Basavareddy | 7-6(5) 7-6(5) 6-7(9) 6-1 | H2H |
| R16 | L | Alexei Popyrin | 6-4 6-4 | H2H |
| R16 | L | Jiri Lehecka | 6-4 6-7(4) 6-2 | H2H |
| R32 | W | Reilly Opelka | 6-3 6-4 | H2H |
| R64 | W | Botic van de Zandschulp | 6-3 6-7(2) 6-3 | H2H |
| R32 | L | Alex Michelsen | 6-4 7-6(6) | H2H |
| R64 | W | Jacob Fearnley | 6-3 6-7(8) 6-1 | H2H |
| QF | L | Tommy Paul | 6-4 6-3 | H2H |
| R16 | W | Rafael Jodar | 7-6(4) 6-4 | H2H |
| F | L | Ben Shelton | 3-6 6-3 7-5 | H2H |
| SF | W | Marin Cilic | 7-6(5) 7-6(3) | H2H |
| QF | W | Sebastian Korda | 6-7(2) 6-4 7-6(5) | H2H |
| R16 | W | Brandon Nakashima | 6-3 6-4 | H2H |
| R32 | W | Marcos Giron | 6-4 5-7 7-6(1) | H2H |
| R16 | L | Lorenzo Musetti | 6-2 7-5 6-4 | H2H |
| R32 | W | Stan Wawrinka | 7-6(5) 2-6 6-4 6-4 | H2H |
| R64 | W | Vit Kopriva | 6-1 6-4 7-6(4) | H2H |
| R128 | W | Valentin Royer | 7-6(5) 5-7 6-1 6-3 | H2H |
| SF | L | Hubert Hurkacz | 7-6(1) 7-6(2) | H2H |
| QF | L | Stefanos Tsitsipas | 6-4 7-5 | H2H |
| RR | W | Jaume Munar | 7-6(4) 3-6 7-6(6) | H2H |
| RR | L | Sebastian Baez | 4-6 7-5 6-4 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.