| R128 | L | Zizou Bergs | 6-2 7-5 4-6 3-6 6-3 | H2H |
🇫🇷 FRA · Left-handed · 188 cm · b. 1998-06-26
Ugo Humbert
Active 2018–2026 · best rank seen: 13
192–163
7
0
0
12
10,345
Hard
134–96 (58.3%)
Clay
21–40 (34.4%)
Grass
37–27 (57.8%)
Grand Slam record
| '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | |
|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 1R | 2R | 1R | 3R | 3R | 4R | 1R | |
| Roland Garros | 1R | 1R | 1R | 1R | 2R | 1R | 2R | 2R | |
| Wimbledon | 4R | 1R | 3R | 1R | 4R | 1R | 1R | ||
| US Open | 2R | 1R | 2R | 1R | 1R | 1R | 2R | 1R |
Season by season
Gold band: best three-year window (2023–2025).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2127.
Career titles (7)
- 2025 Marseille Hard
- 2024 Dubai Hard
- 2024 Marseille Hard
- 2023 Metz Hard
- 2021 Halle Grass
- 2020 Antwerp Hard
- 2020 Auckland Hard
Match results
| F | L | Zizou Bergs | 3-6 6-1 6-4 | H2H |
| SF | W | Jack Draper | 7-5 6-3 | H2H |
| QF | W | Quentin Halys | 6-3 6-4 | H2H |
| R16 | W | Jenson Brooksby | 6-3 6-2 | H2H |
| R32 | W | Mattia Bellucci | 7-6(5) 6-7(1) 6-4 | H2H |
| SF | L | Tommy Paul | 6-3 6-3 | H2H |
| QF | W | Rinky Hijikata | 6-1 6-2 | H2H |
| R16 | W | Hamad Medjedovic | 2-6 7-6(4) 7-6(5) | H2H |
| R32 | W | Marin Cilic | 7-5 6-3 | H2H |
| R16 | L | Benjamin Bonzi | 6-4 3-6 6-3 | H2H |
| R32 | W | Elias Ymer | 6-4 6-3 | H2H |
| R64 | L | Quentin Halys | 6-4 7-6(4) 7-6(8) | H2H |
| R128 | W | Adrian Mannarino | 6-3 6-4 6-3 | H2H |
| QF | L | Ignacio Buse | 6-3 5-7 6-3 | H2H |
| R16 | W | Karen Khachanov | 6-3 3-6 7-6(3) | H2H |
| R32 | W | Justin Engel | 6-3 3-6 7-6(2) | H2H |
| R32 | L | Dino Prizmic | 6-1 7-5 | H2H |
| R64 | W | Vit Kopriva | 6-3 6-2 | H2H |
| R64 | L | Terence Atmane | 7-6(3) 7-6(5) | H2H |
| R32 | L | Jannik Sinner | 6-3 6-0 | H2H |
| R64 | W | Moise Kouame | 6-3 7-5 | H2H |
| R16 | L | Francisco Cerundolo | 6-4 6-3 | H2H |
| R32 | W | Alexander Shevchenko | 6-4 7-6(2) | H2H |
| R64 | W | Gabriel Diallo | 6-1 6-4 | H2H |
| R64 | L | Alex Michelsen | 7-5 6-7(5) 7-6(6) | H2H |
| R16 | L | Andrey Rublev | 6-4 6-7(5) 6-3 | H2H |
| R32 | W | Stefanos Tsitsipas | 6-4 7-5 | H2H |
| R32 | L | Fabian Marozsan | 6-3 6-1 | H2H |
| SF | L | Alex de Minaur | 6-4 6-3 | H2H |
| QF | W | Christopher O'Connell | 6-4 6-1 | H2H |
| R16 | W | Guy Den Ouden | 6-4 6-3 | H2H |
| R32 | W | Daniil Medvedev | 7-6(4) 3-6 6-3 | H2H |
| R16 | L | Adrian Mannarino | 6-7(4) 6-3 7-6(4) | H2H |
| R32 | W | Botic van de Zandschulp | 6-3 6-4 | H2H |
| R128 | L | Ben Shelton | 6-3 7-6(2) 7-6(5) | H2H |
| F | L | Tomas Machac | 6-4 6-7(2) 6-2 | H2H |
| SF | W | Alejandro Davidovich Fokina | 6-3 5-7 7-6(4) | H2H |
| QF | W | Alexander Shevchenko | 6-0 6-3 | H2H |
| R16 | W | Tallon Griekspoor | 6-4 6-1 | H2H |
| R32 | W | Terence Atmane | 6-3 7-6(3) | H2H |
| R32 | L | Cameron Norrie | 1-6 7-6(6) 7-5 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.