| SF | L | Cedric Pioline | 6-7 6-2 6-1 5-7 6-4 | H2H |
| QF | W | Tim Henman | 6-3 6-2 6-4 | H2H |
| R16 | W | Mark Woodforde | 6-4 6-7(3) 6-3 7-5 | H2H |
| R32 | W | Sandon Stolle | 6-3 6-7(5) 6-2 7-6(4) | H2H |
| R64 | W | Justin Gimelstob | 7-5 6-1 6-1 | H2H |
| R128 | W | Jim Courier | 7-6(0) 7-5 7-6(2) | H2H |
🇩🇪 GER · Right-handed · 193 cm · b. 1968-10-18
Michael Stich
Active 1989–1997 · best rank seen: 2
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇸🇪 Stefan Edberg | 10–6 | 16 | Full H2H |
| 🇳🇱 Richard Krajicek | 8–6 | 14 | Full H2H |
| 🇷🇺 Alexander Volkov | 9–3 | 12 | Full H2H |
| 🇺🇸 Jim Courier | 7–5 | 12 | Full H2H |
| 🇩🇪 Boris Becker | 4–8 | 12 | Full H2H |
| 🇨🇿 Petr Korda | 4–8 | 12 | Full H2H |
| 🇷🇺 Yevgeny Kafelnikov | 3–8 | 11 | Full H2H |
| 🇸🇪 Magnus Larsson | 7–3 | 10 | Full H2H |
| 🇷🇺 Andrei Chesnokov | 6–4 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '89 | '90 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | |
|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 3R | 3R | QF | SF | 1R | 3R | 2R | ||
| Roland Garros | 2R | 2R | SF | 3R | 4R | 2R | 4R | F | |
| Wimbledon | 1R | 3R | W | QF | QF | 1R | 1R | 4R | SF |
| US Open | 1R | 2R | QF | 2R | 1R | F | 4R | 2R |
Season by season
Gold band: best three-year window (1991–1993).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2287.
Career titles (19)
- 1996 Antwerp Carpet
- 1995 Los Angeles Hard
- 1994 Halle Grass
- 1994 World Team Cup Clay
- 1994 Munich Clay
- 1994 Rotterdam Carpet
- 1993 ATP Tour World Championships Carpet
- 1993 Stockholm Masters Carpet
- 1993 Basel Hard
- 1993 Queen's Club Grass
- 1993 Hamburg Masters Clay
- 1993 Stuttgart Indoor Carpet
- 1992 Grand Slam Cup Carpet
- 1992 Rosmalen Grass
- 1991 Vienna Carpet
- 1991 Schenectady Hard
- 1991 Stuttgart Outdoor Clay
- 1991 Wimbledon Grass Slam
- 1990 Memphis Hard
Match results
| QF | L | Yevgeny Kafelnikov | 7-6(5) 6-7(4) 6-3 | H2H |
| R16 | W | Grant Stafford | 6-3 3-6 7-6(7) | H2H |
| R32 | W | Bernd Karbacher | 4-6 7-5 6-2 | H2H |
| RR | W | Magnus Gustafsson | 2-6 7-6(4) 6-4 | H2H |
| RR | W | Jan Siemerink | 6-3 6-2 | H2H |
| RR | L | Albert Costa | 6-1 6-3 | H2H |
| R32 | L | Slava Dosedel | 7-6(2) 6-2 | H2H |
| R64 | W | Karol Kucera | 6-4 6-4 | H2H |
| R32 | L | Richard Krajicek | 6-3 6-0 | H2H |
| R64 | W | Mark Woodforde | 3-6 7-5 7-5 | H2H |
| R64 | L | Gilbert Schaller | 6-2 6-2 | H2H |
| SF | L | Thomas Johansson | 6-3 6-1 | H2H |
| QF | W | Kenneth Carlsen | 6-2 6-4 | H2H |
| R16 | W | Omar Camporese | 6-4 6-4 | H2H |
| R32 | W | Richard Fromberg | 4-6 7-5 7-6(7) | H2H |
| QF | L | Richard Krajicek | 7-6(4) 7-6(3) | H2H |
| R16 | W | Tomas Carbonell | 7-6(2) 6-4 | H2H |
| R32 | W | Cedric Pioline | 6-3 3-6 6-2 | H2H |
| R32 | L | David Prinosil | 5-7 6-4 6-2 | H2H |
| R32 | L | Marc-Kevin Goellner | 7-6(6) 6-4 | H2H |
| R32 | L | Daniel Vacek | 6-4 6-2 | H2H |
| R64 | L | Andrei Medvedev | 4-6 5-7 6-2 4-6 9-7 | H2H |
| R128 | W | Patrik Fredriksson | 6-3 6-2 6-2 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.