| R64 | L | Thomas Enqvist | 6-7(5) 6-3 6-4 | H2H |
| R128 | W | David Nalbandian | 6-3 3-6 7-5 | H2H |
🇺🇸 USA · Right-handed · 185 cm · b. 1970-08-17
Jim Courier
Active 1987–2000 · best rank seen: 1
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇺🇸 Michael Chang | 12–12 | 24 | Full H2H |
| 🇺🇸 Pete Sampras | 4–16 | 20 | Full H2H |
| 🇺🇸 Andre Agassi | 7–5 | 12 | Full H2H |
| 🇦🇹 Thomas Muster | 7–5 | 12 | Full H2H |
| 🇩🇪 Michael Stich | 5–7 | 12 | Full H2H |
| 🇿🇦 Wayne Ferreira | 9–2 | 11 | Full H2H |
| 🇭🇷 Goran Ivanisevic | 8–3 | 11 | Full H2H |
| 🇨🇭 Marc Rosset | 7–4 | 11 | Full H2H |
| 🇸🇪 Stefan Edberg | 6–4 | 10 | Full H2H |
| 🇦🇺 Mark Woodforde | 5–5 | 10 | Full H2H |
| 🇷🇺 Andrei Chesnokov | 4–6 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '88 | '89 | '90 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 2R | 4R | W | W | SF | QF | QF | 4R | 3R | 1R | |||
| Roland Garros | 4R | 4R | W | W | F | SF | 4R | QF | 1R | 2R | 2R | ||
| Wimbledon | 1R | 3R | QF | 3R | F | 2R | 2R | 1R | 1R | 1R | 4R | ||
| US Open | 2R | 3R | 2R | F | SF | 4R | 2R | SF | 1R | 1R |
Season by season
Gold band: best three-year window (1991–1993).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2355.
Career titles (23)
- 1998 Orlando Clay
- 1997 Beijing Hard
- 1997 Los Angeles Hard
- 1996 Doha Hard
- 1996 Philadelphia Carpet
- 1995 Basel Hard
- 1995 Tokyo Outdoor Hard
- 1995 Scottsdale Hard
- 1995 Adelaide Hard
- 1993 Indianapolis Hard
- 1993 Rome Masters Clay
- 1993 Indian Wells Masters Hard
- 1993 Memphis Hard
- 1993 Australian Open Hard Slam
- 1992 Roland Garros Clay Slam
- 1992 Rome Masters Clay
- 1992 Hong Kong Hard
- 1992 Tokyo Outdoor Hard
- 1992 Australian Open Hard Slam
- 1991 Roland Garros Clay Slam
- 1991 Miami Masters Hard
- 1991 Indian Wells Masters Hard
- 1989 Basel Hard
Match results
| R64 | L | Arnaud Di Pasquale | 7-5 4-6 7-6(5) | H2H |
| R32 | L | Laurence Tieleman | 7-6(2) 6-0 | H2H |
| SF | L | Mark Philippoussis | 4-6 6-3 6-4 | H2H |
| QF | W | Paul Goldstein | 6-4 6-4 | H2H |
| R16 | W | Hernan Gumy | 7-5 6-7(2) 7-6(4) | H2H |
| R32 | W | Eric Taino | 6-3 6-4 | H2H |
| R128 | L | Nicolas Escude | 6-7(4) 6-3 7-5 6-1 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.