Tour · 1980-04-14 · draw of 64
Los Angeles 1980
HardFinal
| 🇺🇸 Gene Mayer | d. | 🇺🇸 Brian Teacher | 6-3 6-2 | H2H |
Semifinals
| 🇺🇸 Brian Teacher | d. | 🇺🇸 Roscoe Tanner | 3-6 6-3 6-2 | H2H |
| 🇺🇸 Gene Mayer | d. | 🇺🇸 Bill Scanlon | 6-3 6-7 7-6 | H2H |
Quarterfinals
| 🇺🇸 Brian Teacher | d. | 🇺🇸 Butch Walts | 6-4 6-4 | H2H |
| 🇺🇸 Bill Scanlon | d. | 🇫🇷 Yannick Noah | 7-5 6-7 6-4 | H2H |
| 🇺🇸 Roscoe Tanner | d. | 🇺🇸 Ivan Lendl | 7-6 6-2 | H2H |
| 🇺🇸 Gene Mayer | d. | 🇺🇸 Stan Smith | 6-4 6-1 | H2H |
Round of 16
| 🇺🇸 Brian Teacher | d. | 🇷🇴 Ilie Nastase | 6-3 4-6 6-4 | H2H |
| 🇺🇸 Bill Scanlon | d. | 🇺🇸 Tom Leonard | 5-7 7-5 6-4 | H2H |
| 🇺🇸 Butch Walts | d. | 🇺🇸 Eliot Teltscher | 7-6 6-1 | H2H |
| 🇫🇷 Yannick Noah | d. | 🇵🇱 Wojtek Fibak | 6-3 5-7 7-6 | H2H |
| 🇺🇸 Ivan Lendl | d. | 🇺🇸 Tim Gullikson | 4-6 6-1 6-4 | H2H |
| 🇺🇸 Stan Smith | d. | 🇨🇿 Tomas Smid | 6-1 6-2 | H2H |
| 🇺🇸 Roscoe Tanner | d. | 🇺🇸 Johan Kriek | 6-3 6-2 | H2H |
| 🇺🇸 Gene Mayer | d. | 🇦🇺 John Alexander | 7-6 6-3 | H2H |
Round of 32
| 🇺🇸 Brian Teacher | d. | 🇨🇱 Jaime Fillol Sr. | 7-6 7-5 | H2H |
| 🇷🇴 Ilie Nastase | d. | 🇺🇸 Marty Riessen | 6-4 6-2 | H2H |
| 🇺🇸 Tom Leonard | d. | 🇺🇸 Trey Waltke | 6-2 7-6 | H2H |
| 🇦🇺 John Alexander | d. | 🇦🇺 Geoff Masters | 6-3 7-5 | H2H |
| 🇺🇸 Butch Walts | d. | 🇲🇽 Raul Ramirez | 3-6 6-0 6-3 | H2H |
| 🇺🇸 Johan Kriek | d. | 🇺🇸 Terry Moor | 6-4 4-6 6-3 | H2H |
| 🇫🇷 Yannick Noah | d. | 🇮🇹 Adriano Panatta | 6-3 6-1 | H2H |
| 🇨🇿 Tomas Smid | d. | 🇺🇸 Mike Cahill | 6-4 6-2 | H2H |
| 🇺🇸 Tim Gullikson | d. | 🇿🇦 Bernard Mitton | 7-6 7-5 | H2H |
| 🇺🇸 Eliot Teltscher | d. | 🇦🇺 Paul McNamee | 6-0 4-6 6-4 | H2H |
| 🇵🇱 Wojtek Fibak | d. | 🇺🇸 Glenn Petrovic | 6-4 6-1 | H2H |
| 🇺🇸 Ivan Lendl | d. | 🇺🇸 Scott Davis | 6-4 6-1 | H2H |
| 🇺🇸 Stan Smith | d. | 🇺🇸 Howard Schoenfield | 1-6 6-3 6-1 | H2H |
| 🇺🇸 Bill Scanlon | d. | 🇺🇸 Harold Solomon | 3-6 7-6 6-1 | H2H |
| 🇺🇸 Roscoe Tanner | d. | 🇦🇺 Colin Dibley | 6-3 7-6 | H2H |
| 🇺🇸 Gene Mayer | d. | 🇺🇸 Fritz Buehning | 6-2 7-5 | H2H |
Round of 64
| 🇺🇸 Butch Walts | d. | 🇺🇸 Henry Pfister | 6-2 6-3 | H2H |
| 🇺🇸 Howard Schoenfield | d. | 🇺🇸 Erik Van Dillen | 6-3 6-2 | H2H |
| 🇷🇴 Ilie Nastase | d. | 🇺🇸 Steve Krulevitz | 6-3 6-4 | H2H |
| 🇺🇸 Terry Moor | d. | 🇺🇸 John Austin | 6-1 6-2 | H2H |
| 🇦🇺 Paul McNamee | d. | 🇺🇸 John Chris Lewis | 7-6 6-7 6-3 | H2H |
| 🇺🇸 Tom Leonard | d. | 🇬🇧 John Lloyd | 6-2 6-3 | H2H |
| 🇺🇸 Mike Cahill | d. | 🇺🇸 Tom Gorman | 7-5 6-3 | H2H |
| 🇺🇸 Fritz Buehning | d. | 🇦🇹 Peter Feigl | 6-4 6-1 | H2H |
| 🇦🇺 John Alexander | d. | 🇺🇸 Robert Lutz | 6-1 6-7 7-6 | H2H |
| 🇫🇷 Yannick Noah | d. | 🇺🇸 George Hardie | 7-5 6-1 | H2H |
| 🇺🇸 Tim Gullikson | d. | 🇫🇮 Leo Palin | 6-3 6-2 | H2H |
| 🇵🇱 Wojtek Fibak | d. | 🇺🇸 Gene Stuart Malin | 6-3 6-1 | H2H |
| 🇺🇸 Ivan Lendl | d. | 🇬🇧 Buster C. Mottram | 6-2 7-6 | H2H |
| 🇨🇱 Jaime Fillol Sr. | d. | 🇺🇸 Pat Dupre | 6-7 6-4 6-1 | H2H |
| 🇺🇸 Harold Solomon | d. | 🇺🇸 Tim Wilkison | 6-1 5-7 6-2 | H2H |
| 🇺🇸 Roscoe Tanner | d. | 🇦🇺 Rod Frawley | 7-6 6-2 | H2H |