| R128 | L | Jaume Munar | 6-1 6-4 6-3 | H2H |
🇦🇷 ARG · Right-handed · 185 cm · b. 1998-08-13
Francisco Cerundolo
Active 2019–2026 · best rank seen: 18
167–127
5
0
0
8
9,060
Hard
62–57 (52.1%)
Clay
93–59 (61.2%)
Grass
12–11 (52.2%)
Grand Slam record
| '21 | '22 | '23 | '24 | '25 | '26 | |
|---|---|---|---|---|---|---|
| Australian Open | 3R | 2R | 3R | 4R | ||
| Roland Garros | 1R | 1R | 4R | 4R | 1R | 3R |
| Wimbledon | 1R | 2R | 1R | 1R | 1R | |
| US Open | 1R | 2R | 2R | 2R |
Season by season
Gold band: best three-year window (2023–2025).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2073.
Career titles (5)
- 2026 Queen's Club Grass
- 2026 Buenos Aires Clay
- 2024 Umag Clay
- 2023 Eastbourne Grass
- 2022 Bastad Clay
Match results
| F | W | Tommy Paul | 6-7(4) 6-4 6-3 | H2H |
| SF | W | Brandon Nakashima | 6-7(5) 6-3 6-4 | H2H |
| QF | W | Arthur Fery | 7-6(1) 3-6 6-4 | H2H |
| R16 | W | Jenson Brooksby | 6-0 6-4 | H2H |
| R32 | W | Aleksandar Kovacevic | 6-4 6-7(5) 6-2 | H2H |
| R32 | L | Zachary Svajda | 6-3 6-4 3-6 4-6 6-3 | H2H |
| R64 | W | Hugo Gaston | 2-6 6-4 6-2 6-1 | H2H |
| R128 | W | Botic van de Zandschulp | 6-3 6-4 6-7(7) 6-4 | H2H |
| R32 | L | Alex de Minaur | 3-6 6-4 6-3 | H2H |
| R32 | L | Lorenzo Musetti | 7-6(7) 6-4 | H2H |
| R64 | W | Alejandro Tabilo | 6-0 6-2 | H2H |
| R16 | L | Alexander Blockx | 7-6(8) 6-2 | H2H |
| R32 | W | Luciano Darderi | 6-2 6-3 | H2H |
| R64 | W | Yannick Hanfmann | 6-1 7-5 | H2H |
| QF | L | Alexander Zverev | 5-7 6-0 6-2 | H2H |
| R16 | W | Botic van de Zandschulp | 6-3 6-0 | H2H |
| R32 | W | Sumit Nagal | 6-2 6-2 | H2H |
| R32 | L | Tomas Machac | 7-6(2) 6-3 | H2H |
| R64 | W | Stefanos Tsitsipas | 7-5 6-4 | H2H |
| QF | L | Alexander Zverev | 6-1 6-2 | H2H |
| R16 | W | Ugo Humbert | 6-4 6-3 | H2H |
| R32 | W | Daniil Medvedev | 6-0 4-6 7-5 | H2H |
| R64 | W | Thiago Agustin Tirante | 6-4 6-2 | H2H |
| R32 | L | Jack Draper | 6-1 7-5 | H2H |
| R64 | W | Benjamin Bonzi | 6-4 5-7 7-6(5) | H2H |
| SF | L | Yannick Hanfmann | 6-3 6-4 | H2H |
| QF | W | Emilio Nava | 6-1 6-1 | H2H |
| R16 | W | Elmer Moller | 6-2 6-2 | H2H |
| R16 | L | Thiago Agustin Tirante | 6-2 3-1 RET | H2H |
| R32 | W | Mariano Navone | 6-3 6-4 | H2H |
| F | W | Luciano Darderi | 6-4 6-2 | H2H |
| SF | W | Tomas Martin Etcheverry | 6-3 7-5 | H2H |
| QF | W | Vit Kopriva | 6-4 6-3 | H2H |
| R16 | W | Hugo Dellien | 6-0 7-6(6) | H2H |
| R16 | L | Alexander Zverev | 6-2 6-4 6-4 | H2H |
| R32 | W | Andrey Rublev | 6-3 7-6(4) 6-3 | H2H |
| R64 | W | Damir Dzumhur | 6-3 6-2 6-1 | H2H |
| R128 | W | Zhizhen Zhang | 6-3 7-6(0) 6-3 | H2H |
| R16 | L | Jaume Munar | 3-6 7-5 6-4 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.