| R128 | L | Fernando Gonzalez | 6-3 7-5 5-7 6-4 | H2H |
🇺🇸 USA · Right-handed · 175 cm · b. 1972-02-22
Michael Chang
Active 1987–2003 · best rank seen: 2
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇺🇸 Jim Courier | 12–12 | 24 | Full H2H |
| 🇺🇸 Andre Agassi | 7–15 | 22 | Full H2H |
| 🇸🇪 Stefan Edberg | 9–12 | 21 | Full H2H |
| 🇺🇸 Pete Sampras | 8–12 | 20 | Full H2H |
| 🇦🇺 Todd Woodbridge | 14–3 | 17 | Full H2H |
| 🇦🇺 Patrick Rafter | 7–4 | 11 | Full H2H |
| 🇭🇷 Goran Ivanisevic | 6–5 | 11 | Full H2H |
| 🇺🇸 David Wheaton | 5–6 | 11 | Full H2H |
| 🇳🇱 Richard Krajicek | 3–7 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '87 | '88 | '89 | '90 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 3R | 2R | SF | F | SF | 2R | 2R | 1R | 1R | 1R | |||||||
| Roland Garros | 3R | W | QF | QF | 3R | 2R | 3R | F | 3R | 4R | 3R | 1R | 3R | 2R | 1R | 1R | |
| Wimbledon | 2R | 4R | 4R | 1R | 1R | 3R | QF | 2R | 1R | 1R | 2R | 2R | 2R | 2R | |||
| US Open | 2R | 4R | 4R | 3R | 4R | SF | QF | 4R | QF | F | SF | 2R | 2R | 2R | 1R | 2R | 1R |
Season by season
Gold band: best three-year window (1995–1997).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2274.
Career titles (35)
- 2000 Los Angeles Hard
- 1998 Shanghai Hard
- 1998 Boston Hard
- 1997 Washington Hard
- 1997 Orlando Clay
- 1997 Hong Kong Hard
- 1997 Indian Wells Masters Hard
- 1997 Memphis Hard
- 1996 Los Angeles Hard
- 1996 Washington Hard
- 1996 Indian Wells Masters Hard
- 1995 Beijing Carpet
- 1995 Tokyo Indoor Carpet
- 1995 Atlanta Clay
- 1995 Hong Kong Hard
- 1994 Beijing Carpet
- 1994 Cincinnati Masters Hard
- 1994 Atlanta Clay
- 1994 Hong Kong Hard
- 1994 Philadelphia Carpet
- 1994 Jakarta Hard
- 1993 Beijing Carpet
- 1993 Kuala Lumpur-2 Hard
- 1993 Cincinnati Masters Hard
- 1993 World Team Cup Clay
- 1993 Osaka Hard
- 1993 Jakarta Hard
- 1992 Miami Masters Hard
- 1992 Indian Wells Masters Hard
- 1992 San Francisco Hard
- 1991 Birmingham Carpet
- 1990 Canada Masters Hard
- 1989 Wembley Carpet
- 1989 Roland Garros Clay Slam
- 1988 San Francisco Carpet
Match results
| R32 | L | Rik De Voest | 6-2 6-3 | H2H |
| R64 | L | Hicham Arazi | 4-6 7-6(7) 6-0 | H2H |
| R16 | L | Mark Philippoussis | 6-2 6-4 | H2H |
| R32 | W | Zack Fleishman | 6-1 6-1 | H2H |
| R64 | L | Eric Taino | 3-6 6-3 7-5 | H2H |
| R128 | L | Fabrice Santoro | 7-5 6-1 6-1 | H2H |
| R64 | L | Andre Agassi | 6-4 6-2 | H2H |
| R128 | W | Nicolas Kiefer | 6-2 6-2 | H2H |
| R64 | L | Carlos Moya | 6-0 6-3 | H2H |
| R32 | L | Paradorn Srichaphan | 6-4 6-2 | H2H |
| R32 | L | Andre Agassi | 6-4 6-2 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.