| R128 | L | Holger Rune | 6-2 6-4 7-6(5) | H2H |
🇩🇪 GER · Right-handed · 188 cm · b. 1989-07-15
Peter Gojowczyk
Active 2010–2022 · best rank seen: 39
76–99
1
0
0
3
3,285
Hard
56–68 (45.2%)
Clay
7–17 (29.2%)
Grass
13–14 (48.1%)
Grand Slam record
| '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 1R | 1R | 1R | 2R | 1R | 2R | 1R | |||
| Roland Garros | 1R | 1R | 1R | 1R | |||||||
| Wimbledon | 2R | 1R | 1R | 1R | |||||||
| US Open | 2R | 2R | 1R | 1R | 4R | 1R |
Season by season
Gold band: best three-year window (2017–2019).
Elo over time
Pre-match Elo, sampled across the career. Peak: 1983.
Career titles (1)
- 2017 Metz Hard
Match results
| R32 | L | Ilya Ivashka | 6-4 6-2 | H2H |
| R64 | W | Jiri Lehecka | 6-4 6-3 | H2H |
| R64 | L | Benoit Paire | 7-5 6-4 | H2H |
| R32 | L | Adrian Mannarino | 6-3 7-6(7) | H2H |
| R16 | L | John Isner | 6-3 7-6(6) | H2H |
| R32 | W | Ugo Humbert | 7-5 6-4 | H2H |
| R128 | L | Oscar Otte | 6-1 6-2 6-1 | H2H |
| R128 | L | Lorenzo Sonego | 6-2 6-2 6-1 | H2H |
| R32 | L | Tommy Paul | 6-7(4) 7-6(5) 3-2 RET | H2H |
| QF | L | Cameron Norrie | 6-1 6-0 | H2H |
| R16 | W | Alexander Zverev | W/O | H2H |
| R32 | W | Brandon Nakashima | 6-4 6-4 | H2H |
| R32 | L | Andreas Seppi | 7-5 6-4 | H2H |
| R32 | L | Liam Broady | 6-1 6-4 | H2H |
| R32 | L | Pierre-Hugues Herbert | 7-5 6-2 | H2H |
| R128 | L | Benjamin Bonzi | 6-3 6-3 6-3 | H2H |
| R32 | L | Mackenzie McDonald | 6-0 6-3 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.