Tour · 1971-05-03 · draw of 64
Rome WCT 1971
ClayFinal
| 🇦🇺 Rod Laver | d. | 🇨🇿 Jan Kodes | 7-5 6-3 6-3 | H2H |
Semifinals
| 🇨🇿 Jan Kodes | d. | 🇳🇱 Tom Okker | 4-6 6-3 7-5 6-4 | H2H |
| 🇦🇺 Rod Laver | d. | 🇺🇸 Arthur Ashe | 6-3 6-2 6-1 | H2H |
Quarterfinals
| 🇦🇺 Rod Laver | d. | 🇺🇸 Stan Smith | 6-1 2-6 6-2 | H2H |
| 🇳🇱 Tom Okker | d. | 🇿🇦 Cliff Drysdale | 6-3 6-4 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇦🇺 Roy Emerson | 6-4 3-6 6-4 | H2H |
| 🇨🇿 Jan Kodes | d. | 🇦🇺 John Newcombe | 2-6 6-1 7-5 | H2H |
Round of 16
| 🇨🇿 Jan Kodes | d. | 🇦🇺 Tony Roche | 6-4 5-7 7-6 | H2H |
| 🇦🇺 Roy Emerson | d. | 🇺🇸 Dennis Ralston | 6-4 3-6 6-4 | H2H |
| 🇳🇱 Tom Okker | d. | 🇭🇷 Zeljko Franulovic | 5-7 6-4 6-1 | H2H |
| 🇺🇸 Stan Smith | d. | 🇮🇹 Antonio Zugarelli | 4-6 6-2 6-2 | H2H |
| 🇦🇺 Rod Laver | d. | 🇮🇹 Ezio Di Matteo | 6-4 6-1 | H2H |
| 🇿🇦 Cliff Drysdale | d. | 🇪🇸 Andres Gimeno | 6-3 3-6 6-3 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇬🇧 Roger Taylor | 6-3 6-2 | H2H |
| 🇦🇺 John Newcombe | d. | 🇺🇸 Robert Lutz | 6-3 6-1 | H2H |
Round of 32
| 🇮🇹 Antonio Zugarelli | d. | 🇺🇸 Charlie Pasarell | 6-4 6-4 | H2H |
| 🇬🇧 Roger Taylor | d. | 🇳🇿 Brian Fairlie | 6-1 0-6 6-3 | H2H |
| 🇺🇸 Dennis Ralston | d. | 🇷🇸 Boro Jovanovic | 7-5 5-7 6-3 | H2H |
| 🇺🇸 Robert Lutz | d. | 🇮🇹 Giordano Maioli | 6-2 6-7 6-4 | H2H |
| 🇨🇿 Jan Kodes | d. | 🇦🇺 Fred Stolle | 6-3 6-3 | H2H |
| 🇪🇸 Andres Gimeno | d. | 🇮🇹 Nicola Pietrangeli | 7-5 RET | H2H |
| 🇭🇷 Zeljko Franulovic | d. | 🇪🇬 Ismail El Shafei | 6-7 6-2 6-2 | H2H |
| 🇮🇹 Ezio Di Matteo | d. | 🇺🇸 Marty Riessen | 7-5 3-6 6-3 | H2H |
| 🇦🇺 Tony Roche | d. | 🇮🇹 Massimo Di Domenico | 6-2 6-3 | H2H |
| 🇦🇺 Roy Emerson | d. | 🇭🇷 Nikola Pilic | 2-6 6-4 6-3 | H2H |
| 🇳🇱 Tom Okker | d. | 🇬🇧 Mark Cox | 6-3 7-5 | H2H |
| 🇺🇸 Stan Smith | d. | 🇺🇸 Roy Barth | 3-6 6-3 6-1 | H2H |
| 🇦🇺 Rod Laver | d. | 🇺🇸 Tom Gorman | 6-1 3-6 6-2 | H2H |
| 🇿🇦 Cliff Drysdale | d. | 🇿🇦 Robert Maud | 6-2 5-7 6-1 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇮🇹 Adriano Panatta | 7-5 6-4 | H2H |
| 🇦🇺 John Newcombe | d. | 🇮🇹 Vincenzo Franchitti | 6-4 6-7 7-5 | H2H |
Round of 64
| 🇮🇹 Antonio Zugarelli | d. | 🇦🇺 John Alexander | 6-4 1-6 6-3 | H2H |
| 🇬🇧 Roger Taylor | d. | 🇦🇺 Phil Dent | 6-2 6-3 | H2H |
| 🇦🇺 Fred Stolle | d. | 🇮🇹 Sergio Palmieri | 6-1 6-2 | H2H |
| 🇭🇷 Nikola Pilic | d. | 🇦🇺 Ray Ruffels | 7-6 6-4 | H2H |
| 🇮🇹 Nicola Pietrangeli | d. | 🇮🇹 Corrado Barazzutti | 6-4 6-4 | H2H |
| 🇮🇹 Adriano Panatta | d. | 🇦🇺 Bill Bowrey | 6-1 6-7 6-4 | H2H |
| 🇿🇦 Robert Maud | d. | 🇮🇹 Piero Toci | 6-4 7-6 | H2H |
| 🇮🇹 Giordano Maioli | d. | 🇬🇧 Graham Stilwell | 6-4 6-2 | H2H |
| 🇷🇸 Boro Jovanovic | d. | 🇦🇺 Owen Davidson | 6-4 5-7 6-1 | H2H |
| 🇺🇸 Tom Gorman | d. | 🇩🇰 Torben Ulrich | 2-6 6-4 6-4 | H2H |
| 🇮🇹 Vincenzo Franchitti | d. | 🇦🇺 Bob Carmichael | 4-6 6-1 6-3 | H2H |
| 🇪🇬 Ismail El Shafei | d. | 🇦🇺 Dick Crealy | 6-4 6-2 | H2H |
| 🇮🇹 Ezio Di Matteo | d. | 🇦🇺 Allan Stone | 6-2 6-2 | H2H |
| 🇮🇹 Massimo Di Domenico | d. | 🇿🇦 Frew McMillan | 6-3 6-4 | H2H |
| 🇬🇧 Mark Cox | d. | 🇩🇰 Jan Leschly | 4-6 6-3 6-4 | H2H |
| 🇺🇸 Roy Barth | d. | 🇮🇹 Franco Bartoni | 6-1 1-6 6-4 | H2H |