Tour · 1978-07-31 · draw of 64
North Conway 1978
ClayFinal
| 🇺🇸 Eddie Dibbs | d. | 🇦🇺 John Alexander | 6-4 6-4 | H2H |
Semifinals
| 🇦🇺 John Alexander | d. | 🇮🇹 Corrado Barazzutti | 6-3 6-3 | H2H |
| 🇺🇸 Eddie Dibbs | d. | 🇪🇸 Manuel Orantes | 2-6 7-6 6-4 | H2H |
Quarterfinals
| 🇦🇺 John Alexander | d. | 🇨🇭 Heinz Gunthardt | 6-4 6-4 | H2H |
| 🇮🇹 Corrado Barazzutti | d. | 🇺🇸 Gene Mayer | 3-6 6-4 7-6 | H2H |
| 🇪🇸 Manuel Orantes | d. | 🇵🇱 Wojtek Fibak | 4-6 6-2 6-4 | H2H |
| 🇺🇸 Eddie Dibbs | d. | 🇺🇸 Harold Solomon | 7-6 6-3 | H2H |
Round of 16
| 🇺🇸 Gene Mayer | d. | 🇺🇸 Bruce Manson | 6-2 2-6 6-4 | H2H |
| 🇨🇭 Heinz Gunthardt | d. | 🇺🇸 Tim Gullikson | 6-4 6-4 | H2H |
| 🇵🇱 Wojtek Fibak | d. | 🇺🇸 Arthur Ashe | 0-6 6-4 6-1 | H2H |
| 🇺🇸 Harold Solomon | d. | 🇺🇸 Tom Gullikson | 6-4 6-4 | H2H |
| 🇮🇹 Corrado Barazzutti | d. | 🇺🇸 Henry Pfister | 6-2 3-6 6-4 | H2H |
| 🇪🇸 Manuel Orantes | d. | 🇨🇱 Hans Gildemeister | 4-6 6-0 6-3 | H2H |
| 🇦🇺 John Alexander | d. | 🇺🇸 Brian Gottfried | 6-2 3-6 7-6 | H2H |
| 🇺🇸 Eddie Dibbs | d. | 🇨🇱 Jaime Fillol Sr. | 6-4 6-1 | H2H |
Round of 32
| 🇺🇸 Gene Mayer | d. | 🇬🇧 Robin Drysdale | 6-0 6-1 | H2H |
| 🇨🇭 Heinz Gunthardt | d. | 🇭🇷 Zeljko Franulovic | 5-7 7-5 6-1 | H2H |
| 🇺🇸 Henry Pfister | d. | 🇺🇸 Tim Garcia | 6-7 6-4 6-0 | H2H |
| 🇺🇸 Tom Gullikson | d. | 🇺🇸 Robert Lutz | 7-5 6-4 | H2H |
| 🇨🇱 Hans Gildemeister | d. | 🇺🇸 Nick Saviano | 7-6 6-1 | H2H |
| 🇺🇸 Bruce Manson | d. | 🇺🇸 Stan Smith | 6-4 6-1 | H2H |
| 🇺🇸 Tim Gullikson | d. | 🇺🇸 Johan Kriek | 6-7 6-3 6-3 | H2H |
| 🇨🇱 Jaime Fillol Sr. | d. | 🇿🇦 Bernard Mitton | 6-3 0-6 6-2 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇦🇺 John Bartlett | 6-2 6-2 | H2H |
| 🇦🇺 John Alexander | d. | 🇺🇸 Christopher Sylvan | 6-4 6-2 | H2H |
| 🇵🇱 Wojtek Fibak | d. | 🇦🇺 Cliff Letcher | 6-4 6-3 | H2H |
| 🇺🇸 Harold Solomon | d. | 🇸🇪 Douglas Palm | 6-0 6-1 | H2H |
| 🇮🇹 Corrado Barazzutti | d. | 🇵🇾 Francisco Gonzalez | 6-1 6-2 | H2H |
| 🇪🇸 Manuel Orantes | d. | 🇺🇸 Mike Fishbach | 6-0 6-2 | H2H |
| 🇺🇸 Brian Gottfried | d. | 🇺🇸 Pat Dupre | 7-5 6-3 | H2H |
| 🇺🇸 Eddie Dibbs | d. | 🇺🇸 Van Winitsky | 6-1 6-0 | H2H |
Round of 64
| 🇺🇸 Nick Saviano | d. | 🇺🇸 Doug Crawford | 7-5 6-4 | H2H |
| 🇿🇦 Bernard Mitton | d. | 🇦🇺 Dick Crealy | 1-6 6-1 6-4 | H2H |
| 🇺🇸 Bruce Manson | d. | 🇮🇹 Roberto Lombardi | 6-3 6-4 | H2H |
| 🇦🇺 Cliff Letcher | d. | 🇬🇧 Colin Dowdeswell | 6-4 7-5 | H2H |
| 🇺🇸 Johan Kriek | d. | 🇺🇸 Chris Mayotte | 4-6 6-2 6-1 | H2H |
| 🇺🇸 Tom Gullikson | d. | 🇺🇸 Alan Chandronnait | 6-2 6-1 | H2H |
| 🇺🇸 Pat Dupre | d. | 🇦🇹 Hans Kary | 6-3 6-7 7-6 | H2H |
| 🇺🇸 Henry Pfister | d. | 🇺🇸 Peter Pearson | 4-6 7-5 6-2 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇸🇪 Jan Norback | 6-2 4-6 6-1 | H2H |
| 🇦🇺 John Alexander | d. | 🇦🇺 Paul Kronk | 6-4 6-1 | H2H |
| 🇭🇷 Zeljko Franulovic | d. | 🇦🇺 Ken Rosewall | 6-3 6-3 | H2H |
| 🇺🇸 Gene Mayer | d. | 🇪🇸 Jose Higueras | 7-6 7-6 | H2H |
| 🇺🇸 Harold Solomon | d. | 🇺🇸 John Sadri | 6-4 7-5 | H2H |
| 🇮🇹 Corrado Barazzutti | d. | 🇦🇺 Rod Frawley | 3-6 6-0 6-3 | H2H |
| 🇪🇸 Manuel Orantes | d. | 🇺🇸 Larry Gottfried | 6-1 6-1 | H2H |
| 🇺🇸 Eddie Dibbs | d. | 🇿🇦 Bob Hewitt | 6-3 6-3 | H2H |