Tour · 1979-01-22 · draw of 64
Philadelphia WCT 1979
CarpetFinal
| 🇺🇸 Jimmy Connors | d. | 🇺🇸 Arthur Ashe | 6-3 6-4 6-1 | H2H |
Semifinals
| 🇺🇸 Arthur Ashe | d. | 🇺🇸 Vitas Gerulaitis | 1-6 4-6 7-6 6-4 6-4 | H2H |
| 🇺🇸 Jimmy Connors | d. | 🇺🇸 Roscoe Tanner | 6-3 6-3 3-6 6-1 | H2H |
Quarterfinals
| 🇺🇸 Arthur Ashe | d. | 🇺🇸 Brian Gottfried | 6-3 7-5 | H2H |
| 🇺🇸 Vitas Gerulaitis | d. | 🇺🇸 Harold Solomon | 6-2 6-3 | H2H |
| 🇺🇸 Roscoe Tanner | d. | 🇺🇸 John McEnroe | 7-6 6-2 | H2H |
| 🇺🇸 Jimmy Connors | d. | 🇦🇺 Geoff Masters | 6-3 6-3 | H2H |
Round of 16
| 🇦🇺 Geoff Masters | d. | 🇺🇸 George Hardie | 6-4 6-4 | H2H |
| 🇺🇸 Harold Solomon | d. | 🇺🇸 Gene Mayer | 6-4 2-6 6-1 | H2H |
| 🇺🇸 Brian Gottfried | d. | 🇺🇸 Pat Dupre | 6-2 6-3 | H2H |
| 🇺🇸 Vitas Gerulaitis | d. | 🇺🇸 Johan Kriek | 4-6 6-2 7-5 | H2H |
| 🇺🇸 Roscoe Tanner | d. | 🇺🇸 Eddie Dibbs | 6-7 6-2 6-2 | H2H |
| 🇺🇸 John McEnroe | d. | 🇺🇸 Henry Pfister | 6-2 7-6 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇦🇷 Guillermo Vilas | 6-3 7-5 | H2H |
| 🇺🇸 Jimmy Connors | d. | 🇵🇱 Wojtek Fibak | 6-4 7-6 | H2H |
Round of 32
| 🇺🇸 Henry Pfister | d. | 🇺🇸 Sherwood Stewart | 6-1 6-0 | H2H |
| 🇺🇸 Johan Kriek | d. | 🇨🇿 Vladimir Zednik | 6-3 6-4 | H2H |
| 🇺🇸 Pat Dupre | d. | 🇦🇺 Colin Dibley | 3-6 7-6 7-6 | H2H |
| 🇵🇱 Wojtek Fibak | d. | 🇺🇸 Victor Amaya | 6-2 6-1 | H2H |
| 🇺🇸 Gene Mayer | d. | 🇺🇸 Tim Gullikson | 6-4 6-3 | H2H |
| 🇺🇸 George Hardie | d. | 🇷🇴 Ilie Nastase | 7-5 4-6 6-4 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇺🇸 Marty Riessen | 6-1 4-6 6-4 | H2H |
| 🇺🇸 Roscoe Tanner | d. | 🇺🇸 Tom Leonard | 6-3 6-2 | H2H |
| 🇦🇺 Geoff Masters | d. | 🇮🇹 Corrado Barazzutti | 5-7 6-3 6-3 | H2H |
| 🇺🇸 Harold Solomon | d. | 🇿🇼 Andrew Pattison | 6-0 6-3 | H2H |
| 🇺🇸 Brian Gottfried | d. | 🇺🇸 Tom Gullikson | 6-4 6-4 | H2H |
| 🇺🇸 Vitas Gerulaitis | d. | 🇭🇷 Zeljko Franulovic | 6-4 6-1 | H2H |
| 🇺🇸 Eddie Dibbs | d. | 🇿🇦 Cliff Drysdale | 6-4 7-5 | H2H |
| 🇺🇸 John McEnroe | d. | 🇺🇸 Stan Smith | 7-5 6-1 | H2H |
| 🇦🇷 Guillermo Vilas | d. | 🇬🇧 Buster C. Mottram | 6-4 6-3 | H2H |
| 🇺🇸 Jimmy Connors | d. | 🇺🇸 Erik Van Dillen | 6-1 6-1 | H2H |
Round of 64
| 🇺🇸 Stan Smith | d. | 🇺🇸 Mike Cahill | 6-1 6-1 | H2H |
| 🇿🇼 Andrew Pattison | d. | 🇺🇸 Eliot Teltscher | 4-6 6-1 7-5 | H2H |
| 🇬🇧 Buster C. Mottram | d. | 🇨🇭 Heinz Gunthardt | 3-6 7-6 6-1 | H2H |
| 🇦🇺 Geoff Masters | d. | 🇺🇸 Terry Moor | 7-6 3-6 6-2 | H2H |
| 🇭🇷 Zeljko Franulovic | d. | 🇨🇱 Jaime Fillol Sr. | 6-4 7-6 | H2H |
| 🇺🇸 Victor Amaya | d. | 🇺🇸 Brian Teacher | 4-6 7-5 7-5 | H2H |
| 🇺🇸 Johan Kriek | d. | 🇦🇺 John Alexander | 6-4 6-4 | H2H |
| 🇺🇸 Henry Pfister | d. | 🇺🇸 Dick Stockton | 6-2 6-4 | H2H |
| 🇺🇸 Tim Gullikson | d. | 🇪🇸 Angel Gimenez | 6-2 6-4 | H2H |
| 🇷🇴 Ilie Nastase | d. | 🇿🇦 Deon Joubert | 6-4 6-4 | H2H |
| 🇺🇸 Pat Dupre | d. | 🇪🇸 Jose Higueras | 6-1 3-6 7-6 | H2H |
| 🇺🇸 Arthur Ashe | d. | 🇿🇦 Bernard Mitton | 6-2 7-6 | H2H |
| 🇺🇸 Roscoe Tanner | d. | 🇮🇳 Vijay Amritraj | 7-5 6-4 | H2H |
| 🇺🇸 Brian Gottfried | d. | 🇺🇸 John Sadri | 6-3 6-1 | H2H |
| 🇺🇸 Eddie Dibbs | d. | 🇳🇱 Tom Okker | 6-4 7-6 | H2H |
| 🇺🇸 Jimmy Connors | d. | 🇺🇸 Van Winitsky | 6-4 6-3 | H2H |