| R32 | L | Arthur Fery | 2-6 7-5 2-6 7-6(3) 7-6(5) | H2H |
| R64 | W | Jaime Faria | 7-6(6) 4-6 6-2 6-3 | H2H |
| R128 | W | Ugo Humbert | 6-2 7-5 4-6 3-6 6-3 | H2H |
🇧🇪 BEL · Right-handed · 185 cm · b. 1999-06-03
Zizou Bergs
Active 2020–2026 · best rank seen: 37
70–79
1
0
0
3
2,510
Hard
47–50 (48.5%)
Clay
11–19 (36.7%)
Grass
12–10 (54.5%)
Grand Slam record
| '22 | '23 | '24 | '25 | '26 | |
|---|---|---|---|---|---|
| Australian Open | 1R | 1R | 1R | 1R | |
| Roland Garros | 3R | 1R | 1R | ||
| Wimbledon | 1R | 1R | 1R | 3R | |
| US Open | 2R | 3R |
Season by season
Gold band: best three-year window (2024–2026).
Elo over time
Pre-match Elo, sampled across the career. Peak: 1936.
Career titles (1)
- 2026 Eastbourne Grass
Match results
| F | W | Ugo Humbert | 3-6 6-1 6-4 | H2H |
| SF | W | Toby Samuel | 4-6 7-6(5) 6-2 | H2H |
| QF | W | Jan Choinski | 6-3 6-3 | H2H |
| R16 | W | Daniel Altmaier | 6-3 3-2 RET | H2H |
| R32 | W | Jaume Munar | 6-2 6-4 | H2H |
| R32 | L | Taylor Fritz | 7-6(4) 5-7 6-4 | H2H |
| R32 | L | James McCabe | 6-7(2) 6-2 7-6(4) | H2H |
| R128 | L | Tomas Machac | 6-4 6-4 6-3 | H2H |
| R128 | L | Terence Atmane | 6-3 6-4 | H2H |
| R128 | L | Marin Cilic | 4-6 6-3 6-4 | H2H |
| R16 | L | Flavio Cobolli | 6-2 6-3 | H2H |
| R32 | W | Marko Topo | 6-1 6-4 | H2H |
| R16 | L | Alexander Zverev | 6-2 7-5 | H2H |
| R32 | W | Andrey Rublev | 6-4 6-1 | H2H |
| R64 | W | Adrian Mannarino | 6-4 6-3 | H2H |
| R64 | L | Tomas Martin Etcheverry | 7-6(5) 7-6(3) | H2H |
| R128 | W | Jenson Brooksby | 7-5 6-2 | H2H |
| R64 | L | Tommy Paul | 6-1 6-2 | H2H |
| R128 | W | Jan-Lennard Struff | 6-3 6-4 | H2H |
| R32 | L | Jenson Brooksby | 6-3 6-4 | H2H |
| R16 | L | Jiri Lehecka | 6-2 6-1 | H2H |
| R32 | W | Giovanni Mpetshi Perricard | 6-3 6-7(5) 6-4 | H2H |
| R32 | L | Hamad Medjedovic | 7-6(5) 7-6(5) | H2H |
| R128 | L | Hubert Hurkacz | 6-7(6) 7-6(6) 6-3 6-3 | H2H |
| SF | W | Stan Wawrinka | 6-3 6-7(4) 6-3 | H2H |
| QF | W | Jakub Mensik | 6-2 7-6(4) | H2H |
| RR | W | Felix Auger-Aliassime | 6-4 6-2 | H2H |
| RR | L | Zhizhen Zhang | 6-7(2) 7-6(3) 7-5 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.