| R16 | L | Felix Auger-Aliassime | 6-7(4) 7-6(6) 6-3 6-7(2) 6-1 | H2H |
| R32 | W | Marton Fucsovics | 7-6(3) 6-2 6-3 | H2H |
| R64 | W | Fabian Marozsan | 6-3 6-0 6-3 | H2H |
| R128 | W | Juan Manuel Cerundolo | 6-4 6-4 7-6(2) | H2H |
🇪🇸 ESP · Right-handed · 180 cm · b. 1999-06-05
Alejandro Davidovich Fokina
Active 2019–2026 · best rank seen: 14
180–158
1
0
0
6
9,580
Hard
106–95 (52.7%)
Clay
54–48 (52.9%)
Grass
20–15 (57.1%)
Grand Slam record
| '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | |
|---|---|---|---|---|---|---|---|---|
| Australian Open | 2R | 2R | 2R | 2R | 4R | 3R | ||
| Roland Garros | 1R | 2R | QF | 1R | 3R | 2R | 2R | 2R |
| Wimbledon | 1R | 2R | 3R | 3R | 4R | |||
| US Open | 4R | 1R | 4R | 3R | 1R | 2R |
Season by season
Gold band: best three-year window (2023–2025).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2060.
Career titles (1)
- 2026 Mallorca Grass
Match results
| F | W | Ethan Quinn | 7-6(4) 6-3 | H2H |
| SF | W | Fabian Marozsan | 5-7 6-2 6-4 | H2H |
| QF | W | Grigor Dimitrov | 6-3 6-3 | H2H |
| R16 | W | Adam Walton | 6-4 7-5 | H2H |
| QF | L | Tommy Paul | 6-3 7-6(4) | H2H |
| R16 | W | Corentin Moutet | 6-4 6-3 | H2H |
| R32 | W | Cameron Norrie | 7-6(6) 6-2 | H2H |
| R32 | L | Mattia Bellucci | 6-2 6-7(5) 6-1 | H2H |
| R64 | L | Thiago Agustin Tirante | 4-6 7-6(4) 6-1 6-3 | H2H |
| R128 | W | Damir Dzumhur | 6-7(3) 6-3 2-6 7-5 6-3 | H2H |
| R16 | L | Alex de Minaur | 6-2 4-6 6-4 | H2H |
| R32 | W | Corentin Moutet | 6-4 6-4 | H2H |
| R32 | L | Andrey Rublev | 6-4 6-4 | H2H |
| R64 | W | Cristian Garin | 7-6(2) 6-4 | H2H |
| R32 | L | Casper Ruud | 6-3 6-1 | H2H |
| R64 | W | Pablo Carreno Busta | 6-3 6-3 | H2H |
| R16 | L | Learner Tien | 4-6 6-1 7-6(4) | H2H |
| R32 | W | Jakub Mensik | 6-2 4-6 6-2 | H2H |
| R64 | W | Zachary Svajda | 7-6(0) 6-2 | H2H |
| R16 | L | Mattia Bellucci | 6-3 6-3 | H2H |
| R32 | W | Daniel Altmaier | 7-5 6-3 | H2H |
| QF | L | Denis Shapovalov | 5-7 6-4 6-3 | H2H |
| R16 | W | Alex Michelsen | 6-4 6-4 | H2H |
| R32 | W | Zachary Svajda | 6-4 7-6(1) | H2H |
| R32 | L | Tommy Paul | 6-1 6-1 RET | H2H |
| R64 | W | Reilly Opelka | 6-3 7-6(3) 5-7 4-6 6-4 | H2H |
| R128 | W | Filip Misolic | 6-2 6-3 6-3 | H2H |
| SF | L | Ugo Humbert | 6-3 5-7 7-6(4) | H2H |
| QF | W | Valentin Vacherot | 7-6(4) 6-2 | H2H |
| R16 | W | Rinky Hijikata | 6-3 6-2 | H2H |
| R32 | L | Brandon Nakashima | 7-6(4) 6-4 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.