| R64 | L | Alejandro Davidovich Fokina | 6-3 6-0 6-3 | H2H |
| R128 | W | Thiago Agustin Tirante | 7-5 6-3 6-4 | H2H |
🇭🇺 HUN · Right-handed · 193 cm · b. 1999-10-08
Fabian Marozsan
Active 2021–2026 · best rank seen: 36
76–81
0
0
0
0
3,095
Hard
47–46 (50.5%)
Clay
21–23 (47.7%)
Grass
8–12 (40.0%)
Grand Slam record
| '23 | '24 | '25 | '26 | |
|---|---|---|---|---|
| Australian Open | 3R | 3R | 3R | |
| Roland Garros | 2R | 2R | 1R | |
| Wimbledon | 1R | 1R | 2R | 2R |
| US Open | 2R | 2R | 1R |
Season by season
Gold band: best three-year window (2024–2026).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2014.
Match results
| SF | L | Alejandro Davidovich Fokina | 5-7 6-2 6-4 | H2H |
| QF | W | Miomir Kecmanovic | 6-4 6-3 | H2H |
| R16 | W | Alejandro Tabilo | 6-2 6-3 | H2H |
| R32 | W | Alex Molcan | 2-6 7-6(10) 7-6(5) | H2H |
| R16 | L | Taylor Fritz | 6-2 6-4 | H2H |
| R32 | W | Miomir Kecmanovic | 6-3 3-6 6-4 | H2H |
| R32 | L | Gauthier Onclin | 7-6(6) 6-3 | H2H |
| R128 | L | Miomir Kecmanovic | 7-6(0) 6-3 6-4 | H2H |
| R128 | L | Vit Kopriva | 6-3 6-3 | H2H |
| R64 | L | Daniil Medvedev | 6-2 6-7(3) 6-4 | H2H |
| R128 | W | Ethan Quinn | 7-6(5) 7-6(6) | H2H |
| R16 | L | Denis Shapovalov | 7-6(4) 6-2 | H2H |
| R32 | W | Stefanos Tsitsipas | 3-6 7-6(5) 6-4 | H2H |
| R32 | L | Hubert Hurkacz | 6-2 6-3 | H2H |
| R64 | W | Damir Dzumhur | 6-2 6-1 | H2H |
| SF | L | Daniel Merida | 6-7(4) 6-3 6-1 | H2H |
| QF | W | Daniel Altmaier | 6-2 7-6(5) | H2H |
| R16 | W | Stefanos Sakellaridis | 7-6(3) 7-5 | H2H |
| R128 | L | Joao Fonseca | 6-4 3-6 6-2 | H2H |
| R128 | L | Roberto Bautista Agut | 6-4 6-7(2) 6-4 | H2H |
| R32 | L | Arthur Rinderknech | 3-6 6-3 6-4 | H2H |
| R16 | L | Andrey Rublev | 6-2 6-4 | H2H |
| R32 | W | Ugo Humbert | 6-3 6-1 | H2H |
| RR | L | Ethan Quinn | 3-6 6-3 7-6(11) | H2H |
| R32 | L | Daniil Medvedev | 6-7(5) 4-6 7-5 6-0 6-3 | H2H |
| R64 | W | Kamil Majchrzak | 6-3 6-4 7-6(5) | H2H |
| R128 | W | Arthur Rinderknech | 6-3 6-4 6-7(2) 6-4 | H2H |
| SF | L | Jakub Mensik | 7-6(9) 4-6 6-1 | H2H |
| QF | W | Eliot Spizzirri | 6-4 2-6 6-2 | H2H |
| R16 | W | Casper Ruud | 6-4 6-4 | H2H |
| R32 | W | Gael Monfils | 5-7 6-3 6-4 | H2H |
| R32 | L | Yibing Wu | 6-4 6-2 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.