| R16 | L | Corentin Moutet | 6-2 7-6(4) | H2H |
| R32 | W | Alex Michelsen | 6-4 6-4 | H2H |
| R64 | W | Zizou Bergs | 3-6 6-4 6-3 | H2H |
🇬🇧 GBR · Right-handed · 175 cm · b. 1990-05-23
Daniel Evans
Active 2008–2025 · best rank seen: 21
Main rivals
| Opponent | Record | Meetings | |
|---|---|---|---|
| 🇺🇸 Frances Tiafoe | 4–6 | 10 | Full H2H |
Opponents faced 10+ times; walkovers excluded.
Grand Slam record
| '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 4R | 2R | 2R | 1R | 3R | 3R | 1R | |||||||||
| Roland Garros | 1R | 1R | 1R | 1R | 2R | 1R | 1R | ||||||||||
| Wimbledon | 1R | 1R | 1R | 3R | 3R | 3R | 1R | 1R | 1R | 2R | |||||||
| US Open | 3R | 3R | 3R | 2R | 4R | 3R | 3R | 3R |
Season by season
Gold band: best three-year window (2021–2023).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2021.
Career titles (2)
- 2023 Washington Hard
- 2021 Murray River Open Hard
Match results
| R64 | L | Novak Djokovic | 6-3 6-2 6-0 | H2H |
| R128 | W | Jay Clarke | 6-1 7-5 6-2 | H2H |
| QF | L | Jenson Brooksby | 6-2 6-3 | H2H |
| R16 | W | Tommy Paul | 6-4 3-6 6-3 | H2H |
| R32 | W | Miomir Kecmanovic | 3-6 6-4 6-4 | H2H |
| R16 | L | Brandon Nakashima | 7-5 7-6(4) | H2H |
| R32 | W | Frances Tiafoe | 7-5 6-2 | H2H |
| R16 | L | Ugo Humbert | 7-5 6-3 | H2H |
| R32 | W | Rinky Hijikata | 3-6 6-4 6-3 | H2H |
| R32 | L | Karen Khachanov | 6-1 6-3 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.