Records
| # | Player | Titles | W–L | Win % | Active |
|---|---|---|---|---|---|
| 1 | 🇺🇸 Jimmy Connors | 112 | 1,277–286 | 81.7% | 1969–1996 |
| 2 | 🇨🇭 Roger Federer | 103 | 1,251–275 | 82.0% | 1998–2021 |
| 3 | 🇷🇸 Novak Djokovic | 101 | 1,177–238 | 83.2% | 2004–2026 |
| 4 | 🇺🇸 Ivan Lendl | 95 | 1,068–243 | 81.5% | 1978–1994 |
| 5 | 🇪🇸 Rafael Nadal | 92 | 1,080–228 | 82.6% | 2002–2024 |
| 6 | 🇺🇸 John McEnroe | 79 | 884–198 | 81.7% | 1976–1994 |
| 7 | 🇦🇺 Rod Laver | 72 | 576–146 | 79.8% | 1968–1979 |
| 8 | 🇸🇪 Bjorn Borg | 66 | 654–140 | 82.4% | 1971–1993 |
| 9 | 🇷🇴 Ilie Nastase | 65 | 909–335 | 73.1% | 1968–1985 |
| 10 | 🇺🇸 Pete Sampras | 65 | 762–222 | 77.4% | 1988–2002 |
| 11 | 🇦🇷 Guillermo Vilas | 64 | 953–297 | 76.2% | 1968–1992 |
| 12 | 🇺🇸 Andre Agassi | 60 | 870–274 | 76.0% | 1986–2006 |
| 13 | 🇩🇪 Boris Becker | 50 | 713–214 | 76.9% | 1983–1999 |
| 14 | 🇺🇸 Stan Smith | 48 | 779–305 | 71.9% | 1968–1985 |
| 15 | 🇬🇧 Andy Murray | 46 | 739–262 | 73.8% | 2005–2024 |
| 16 | 🇺🇸 Arthur Ashe | 45 | 799–260 | 75.4% | 1968–1979 |
| 17 | 🇸🇪 Stefan Edberg | 44 | 801–270 | 74.8% | 1982–1996 |
| 18 | 🇦🇹 Thomas Muster | 44 | 625–273 | 69.6% | 1984–2011 |
| 19 | 🇦🇺 John Newcombe | 41 | 569–227 | 71.5% | 1968–1981 |
| 20 | 🇦🇺 Ken Rosewall | 40 | 546–192 | 74.0% | 1968–1980 |
| 21 | 🇪🇸 Manuel Orantes | 36 | 724–294 | 71.1% | 1968–1984 |
| 22 | 🇳🇱 Tom Okker | 35 | 666–274 | 70.9% | 1968–1981 |
| 23 | 🇺🇸 Michael Chang | 35 | 662–312 | 68.0% | 1987–2003 |
| 24 | 🇸🇪 Mats Wilander | 34 | 571–222 | 72.0% | 1980–1996 |
| 25 | 🇺🇸 Andy Roddick | 32 | 612–213 | 74.2% | 2000–2012 |
| 26 | 🇦🇺 Lleyton Hewitt | 31 | 616–262 | 70.2% | 1997–2016 |
| 27 | 🇮🇹 Jannik Sinner | 31 | 365–89 | 80.4% | 2019–2026 |
| 28 | 🇪🇸 David Ferrer | 27 | 734–377 | 66.1% | 2002–2019 |
| 29 | 🇷🇺 Yevgeny Kafelnikov | 27 | 609–306 | 66.6% | 1992–2003 |
| 30 | 🇪🇸 Carlos Alcaraz | 27 | 302–68 | 81.6% | 2020–2026 |
| 31 | 🇩🇪 Alexander Zverev | 26 | 564–234 | 70.7% | 2013–2026 |
| 32 | 🇺🇸 Vitas Gerulaitis | 26 | 535–232 | 69.8% | 1971–1986 |
| 33 | 🇦🇷 Jose-Luis Clerc | 26 | 381–152 | 71.5% | 1976–1989 |
| 34 | 🇺🇸 Brian Gottfried | 25 | 702–330 | 68.0% | 1970–1984 |
| 35 | 🇭🇷 Goran Ivanisevic | 24 | 599–333 | 64.3% | 1988–2004 |
| 36 | 🇷🇺 Daniil Medvedev | 24 | 450–192 | 70.1% | 2016–2026 |
| 37 | 🇺🇸 Jim Courier | 23 | 506–237 | 68.1% | 1987–2000 |
| 38 | 🇺🇸 Cliff Richey | 23 | 488–223 | 68.6% | 1968–1979 |
| 39 | 🇫🇷 Yannick Noah | 23 | 482–211 | 69.6% | 1977–1996 |
| 40 | 🇺🇸 Eddie Dibbs | 22 | 607–265 | 69.6% | 1970–1984 |
| 41 | 🇺🇸 Harold Solomon | 22 | 588–340 | 63.4% | 1969–1991 |
| 42 | 🇦🇷 Juan Martin del Potro | 22 | 439–174 | 71.6% | 2006–2022 |
| 43 | 🇭🇷 Marin Cilic | 21 | 609–363 | 62.7% | 2005–2026 |
| 44 | 🇪🇨 Andres Gomez | 21 | 531–273 | 66.0% | 1978–1995 |
| 45 | 🇺🇸 Brad Gilbert | 21 | 519–288 | 64.3% | 1981–1995 |
| 46 | 🇷🇺 Nikolay Davydenko | 21 | 482–329 | 59.4% | 2000–2014 |
| 47 | 🇦🇺 Tony Roche | 21 | 364–184 | 66.4% | 1968–1980 |
| 48 | 🇪🇸 Carlos Moya | 20 | 575–319 | 64.3% | 1995–2010 |
| 49 | 🇧🇷 Gustavo Kuerten | 20 | 358–195 | 64.7% | 1996–2008 |
| 50 | 🇲🇽 Raul Ramirez | 19 | 547–268 | 67.1% | 1970–1983 |
Methodology
GOAT points: every round reached scores, scaled per tier from these title anchors — Slam 2000 (runner-up 1200), Tour Finals 1500, Masters 1000, Olympics 1000, ATP 500 → 500, ATP 250 and legacy tour events → 250 — following the shape of the official ATP points tables. Davis Cup doesn't score; the GOAT ranking lists Slam champions only. Titles = winning the final of a tour-level event (Slams, Masters, Tour Finals, 500s, 250s, legacy events, Olympic gold). Peak Elo: chess-style rating over the full chronological match history with K = 250/(n+5)^0.4; walkovers are skipped and are also excluded from all win–loss records, per ATP convention.