TENNISGOAT

Records

#PlayerWins W–LWin %Active
1 🇺🇸 Jimmy Connors 1,277 1,277–286 81.7% 1969–1996
2 🇨🇭 Roger Federer 1,251 1,251–275 82.0% 1998–2021
3 🇷🇸 Novak Djokovic 1,177 1,177–238 83.2% 2004–2026
4 🇪🇸 Rafael Nadal 1,080 1,080–228 82.6% 2002–2024
5 🇺🇸 Ivan Lendl 1,068 1,068–243 81.5% 1978–1994
6 🇦🇷 Guillermo Vilas 953 953–297 76.2% 1968–1992
7 🇷🇴 Ilie Nastase 909 909–335 73.1% 1968–1985
8 🇺🇸 John McEnroe 884 884–198 81.7% 1976–1994
9 🇺🇸 Andre Agassi 870 870–274 76.0% 1986–2006
10 🇸🇪 Stefan Edberg 801 801–270 74.8% 1982–1996
11 🇺🇸 Arthur Ashe 799 799–260 75.4% 1968–1979
12 🇺🇸 Stan Smith 779 779–305 71.9% 1968–1985
13 🇺🇸 Pete Sampras 762 762–222 77.4% 1988–2002
14 🇬🇧 Andy Murray 739 739–262 73.8% 2005–2024
15 🇪🇸 David Ferrer 734 734–377 66.1% 2002–2019
16 🇪🇸 Manuel Orantes 724 724–294 71.1% 1968–1984
17 🇩🇪 Boris Becker 713 713–214 76.9% 1983–1999
18 🇺🇸 Brian Gottfried 702 702–330 68.0% 1970–1984
19 🇳🇱 Tom Okker 666 666–274 70.9% 1968–1981
20 🇺🇸 Michael Chang 662 662–312 68.0% 1987–2003
21 🇸🇪 Bjorn Borg 654 654–140 82.4% 1971–1993
22 🇨🇿 Tomas Berdych 640 640–342 65.2% 2003–2019
23 🇦🇹 Thomas Muster 625 625–273 69.6% 1984–2011
24 🇦🇺 Lleyton Hewitt 616 616–262 70.2% 1997–2016
25 🇺🇸 Andy Roddick 612 612–213 74.2% 2000–2012
26 🇫🇷 Richard Gasquet 610 610–408 59.9% 2002–2025
27 🇭🇷 Marin Cilic 609 609–363 62.7% 2005–2026
28 🇷🇺 Yevgeny Kafelnikov 609 609–306 66.6% 1992–2003
29 🇺🇸 Eddie Dibbs 607 607–265 69.6% 1970–1984
30 🇭🇷 Goran Ivanisevic 599 599–333 64.3% 1988–2004
31 🇦🇺 John Alexander 591 591–434 57.7% 1968–1985
32 🇺🇸 Roscoe Tanner 591 591–298 66.5% 1969–1985
33 🇨🇭 Stan Wawrinka 589 589–389 60.2% 2003–2026
34 🇺🇸 Harold Solomon 588 588–340 63.4% 1969–1991
35 🇫🇷 Gael Monfils 586 586–357 62.1% 2004–2026
36 🇦🇺 Rod Laver 576 576–146 79.8% 1968–1979
37 🇪🇸 Carlos Moya 575 575–319 64.3% 1995–2010
38 🇸🇪 Mats Wilander 571 571–222 72.0% 1980–1996
39 🇩🇪 Tommy Haas 569 569–338 62.7% 1996–2017
40 🇦🇺 John Newcombe 569 569–227 71.5% 1968–1981
41 🇩🇪 Alexander Zverev 564 564–234 70.7% 2013–2026
42 🇪🇸 Fernando Verdasco 559 559–447 55.6% 2002–2023
43 🇨🇱 Jaime Fillol Sr. 553 553–389 58.7% 1968–1983
44 🇲🇽 Raul Ramirez 547 547–268 67.1% 1970–1983
45 🇦🇺 Ken Rosewall 546 546–192 74.0% 1968–1980
46 🇵🇱 Wojtek Fibak 536 536–314 63.1% 1973–1988
47 🇺🇸 Vitas Gerulaitis 535 535–232 69.8% 1971–1986
48 🇪🇸 Tommy Robredo 534 534–359 59.8% 1999–2022
49 🇪🇨 Andres Gomez 531 531–273 66.0% 1978–1995
50 🇨🇿 Tomas Smid 522 522–334 61.0% 1976–1989
Methodology

GOAT points: every round reached scores, scaled per tier from these title anchors — Slam 2000 (runner-up 1200), Tour Finals 1500, Masters 1000, Olympics 1000, ATP 500 → 500, ATP 250 and legacy tour events → 250 — following the shape of the official ATP points tables. Davis Cup doesn't score; the GOAT ranking lists Slam champions only. Titles = winning the final of a tour-level event (Slams, Masters, Tour Finals, 500s, 250s, legacy events, Olympic gold). Peak Elo: chess-style rating over the full chronological match history with K = 250/(n+5)^0.4; walkovers are skipped and are also excluded from all win–loss records, per ATP convention.