Records
| # | Player | Finals | W–L | Win % | Active |
|---|---|---|---|---|---|
| 1 | 🇺🇸 Jimmy Connors | 166 | 1,277–286 | 81.7% | 1969–1996 |
| 2 | 🇨🇭 Roger Federer | 157 | 1,251–275 | 82.0% | 1998–2021 |
| 3 | 🇺🇸 Ivan Lendl | 148 | 1,068–243 | 81.5% | 1978–1994 |
| 4 | 🇷🇸 Novak Djokovic | 145 | 1,177–238 | 83.2% | 2004–2026 |
| 5 | 🇪🇸 Rafael Nadal | 131 | 1,080–228 | 82.6% | 2002–2024 |
| 6 | 🇺🇸 John McEnroe | 112 | 884–198 | 81.7% | 1976–1994 |
| 7 | 🇷🇴 Ilie Nastase | 106 | 909–335 | 73.1% | 1968–1985 |
| 8 | 🇦🇷 Guillermo Vilas | 104 | 953–297 | 76.2% | 1968–1992 |
| 9 | 🇦🇺 Rod Laver | 99 | 576–146 | 79.8% | 1968–1979 |
| 10 | 🇸🇪 Bjorn Borg | 92 | 654–140 | 82.4% | 1971–1993 |
| 11 | 🇺🇸 Andre Agassi | 90 | 870–274 | 76.0% | 1986–2006 |
| 12 | 🇺🇸 Pete Sampras | 89 | 762–222 | 77.4% | 1988–2002 |
| 13 | 🇺🇸 Arthur Ashe | 85 | 799–260 | 75.4% | 1968–1979 |
| 14 | 🇸🇪 Stefan Edberg | 80 | 801–270 | 74.8% | 1982–1996 |
| 15 | 🇩🇪 Boris Becker | 78 | 713–214 | 76.9% | 1983–1999 |
| 16 | 🇺🇸 Stan Smith | 74 | 779–305 | 71.9% | 1968–1985 |
| 17 | 🇪🇸 Manuel Orantes | 72 | 724–294 | 71.1% | 1968–1984 |
| 18 | 🇦🇺 John Newcombe | 72 | 569–227 | 71.5% | 1968–1981 |
| 19 | 🇬🇧 Andy Murray | 71 | 739–262 | 73.8% | 2005–2024 |
| 20 | 🇦🇺 Ken Rosewall | 69 | 546–192 | 74.0% | 1968–1980 |
| 21 | 🇳🇱 Tom Okker | 66 | 666–274 | 70.9% | 1968–1981 |
| 22 | 🇸🇪 Mats Wilander | 60 | 571–222 | 72.0% | 1980–1996 |
| 23 | 🇺🇸 Michael Chang | 59 | 662–312 | 68.0% | 1987–2003 |
| 24 | 🇺🇸 Vitas Gerulaitis | 56 | 535–232 | 69.8% | 1971–1986 |
| 25 | 🇦🇹 Thomas Muster | 55 | 625–273 | 69.6% | 1984–2011 |
| 26 | 🇺🇸 Brian Gottfried | 53 | 702–330 | 68.0% | 1970–1984 |
| 27 | 🇪🇸 David Ferrer | 52 | 734–377 | 66.1% | 2002–2019 |
| 28 | 🇺🇸 Andy Roddick | 52 | 612–213 | 74.2% | 2000–2012 |
| 29 | 🇭🇷 Goran Ivanisevic | 52 | 599–333 | 64.3% | 1988–2004 |
| 30 | 🇷🇺 Yevgeny Kafelnikov | 49 | 609–306 | 66.6% | 1992–2003 |
| 31 | 🇦🇺 Lleyton Hewitt | 48 | 616–262 | 70.2% | 1997–2016 |
| 32 | 🇪🇸 Carlos Moya | 44 | 575–319 | 64.3% | 1995–2010 |
| 33 | 🇩🇪 Alexander Zverev | 44 | 564–234 | 70.7% | 2013–2026 |
| 34 | 🇷🇺 Daniil Medvedev | 44 | 450–192 | 70.1% | 2016–2026 |
| 35 | 🇺🇸 Eddie Dibbs | 43 | 607–265 | 69.6% | 1970–1984 |
| 36 | 🇺🇸 Brad Gilbert | 42 | 519–288 | 64.3% | 1981–1995 |
| 37 | 🇺🇸 Roscoe Tanner | 41 | 591–298 | 66.5% | 1969–1985 |
| 38 | 🇺🇸 Cliff Richey | 41 | 488–223 | 68.6% | 1968–1979 |
| 39 | 🇦🇺 Tony Roche | 41 | 364–184 | 66.4% | 1968–1980 |
| 40 | 🇮🇹 Jannik Sinner | 40 | 365–89 | 80.4% | 2019–2026 |
| 41 | 🇲🇽 Raul Ramirez | 39 | 547–268 | 67.1% | 1970–1983 |
| 42 | 🇺🇸 Harold Solomon | 38 | 588–340 | 63.4% | 1969–1991 |
| 43 | 🇭🇷 Marin Cilic | 37 | 609–363 | 62.7% | 2005–2026 |
| 44 | 🇺🇸 Jim Courier | 37 | 506–237 | 68.1% | 1987–2000 |
| 45 | 🇪🇸 Sergi Bruguera | 37 | 447–271 | 62.3% | 1988–2002 |
| 46 | 🇫🇷 Yannick Noah | 36 | 482–211 | 69.6% | 1977–1996 |
| 47 | 🇦🇷 Jose-Luis Clerc | 36 | 381–152 | 71.5% | 1976–1989 |
| 48 | 🇪🇸 Carlos Alcaraz | 36 | 302–68 | 81.6% | 2020–2026 |
| 49 | 🇫🇷 Gael Monfils | 35 | 586–357 | 62.1% | 2004–2026 |
| 50 | 🇪🇨 Andres Gomez | 35 | 531–273 | 66.0% | 1978–1995 |
Methodology
GOAT points: every round reached scores, scaled per tier from these title anchors — Slam 2000 (runner-up 1200), Tour Finals 1500, Masters 1000, Olympics 1000, ATP 500 → 500, ATP 250 and legacy tour events → 250 — following the shape of the official ATP points tables. Davis Cup doesn't score; the GOAT ranking lists Slam champions only. Titles = winning the final of a tour-level event (Slams, Masters, Tour Finals, 500s, 250s, legacy events, Olympic gold). Peak Elo: chess-style rating over the full chronological match history with K = 250/(n+5)^0.4; walkovers are skipped and are also excluded from all win–loss records, per ATP convention.