TENNISGOAT

Records

#PlayerMasters W–LWin %Active
1 🇷🇸 Novak Djokovic 40 1,177–238 83.2% 2004–2026
2 🇪🇸 Rafael Nadal 36 1,080–228 82.6% 2002–2024
3 🇨🇭 Roger Federer 28 1,251–275 82.0% 1998–2021
4 🇺🇸 Andre Agassi 17 870–274 76.0% 1986–2006
5 🇬🇧 Andy Murray 14 739–262 73.8% 2005–2024
6 🇺🇸 Pete Sampras 11 762–222 77.4% 1988–2002
7 🇮🇹 Jannik Sinner 10 365–89 80.4% 2019–2026
8 🇦🇹 Thomas Muster 8 625–273 69.6% 1984–2011
9 🇪🇸 Carlos Alcaraz 8 302–68 81.6% 2020–2026
10 🇺🇸 Michael Chang 7 662–312 68.0% 1987–2003
11 🇩🇪 Alexander Zverev 7 564–234 70.7% 2013–2026
12 🇷🇺 Daniil Medvedev 6 450–192 70.1% 2016–2026
13 🇩🇪 Boris Becker 5 713–214 76.9% 1983–1999
14 🇺🇸 Andy Roddick 5 612–213 74.2% 2000–2012
15 🇺🇸 Jim Courier 5 506–237 68.1% 1987–2000
16 🇷🇺 Marat Safin 5 422–267 61.2% 1997–2009
17 🇨🇱 Marcelo Rios 5 391–192 67.1% 1993–2003
18 🇧🇷 Gustavo Kuerten 5 358–195 64.7% 1996–2008
19 🇸🇪 Stefan Edberg 4 801–270 74.8% 1982–1996
20 🇪🇸 Juan Carlos Ferrero 4 479–262 64.6% 1999–2012
21 🇺🇦 Andrei Medvedev 4 321–213 60.1% 1990–2001
22 🇪🇸 Carlos Moya 3 575–319 64.3% 1995–2010
23 🇷🇺 Nikolay Davydenko 3 482–329 59.4% 2000–2014
24 🇸🇪 Thomas Enqvist 3 448–297 60.1% 1989–2005
25 🇬🇷 Stefanos Tsitsipas 3 384–198 66.0% 2017–2026
26 🇦🇺 Lleyton Hewitt 2 616–262 70.2% 1997–2016
27 🇭🇷 Goran Ivanisevic 2 599–333 64.3% 1988–2004
28 🇿🇦 Wayne Ferreira 2 512–330 60.8% 1990–2005
29 🇫🇷 Jo-Wilfried Tsonga 2 467–238 66.2% 2004–2022
30 🇪🇸 Sergi Bruguera 2 447–271 62.3% 1988–2002
31 🇪🇸 Alex Corretja 2 438–281 60.9% 1992–2005
32 🇳🇱 Richard Krajicek 2 411–219 65.2% 1991–2003
33 🇷🇺 Andrey Rublev 2 390–222 63.7% 2014–2026
34 🇩🇪 Michael Stich 2 385–176 68.6% 1989–1997
35 🇦🇷 David Nalbandian 2 383–192 66.6% 2000–2013
36 🇫🇷 Guy Forget 2 378–290 56.6% 1982–1997
37 🇦🇺 Patrick Rafter 2 358–191 65.2% 1991–2001
38 🇷🇺 Andrei Chesnokov 2 346–259 57.2% 1983–1999
39 🇵🇱 Hubert Hurkacz 2 238–165 59.1% 2016–2026
40 🇦🇷 Guillermo Coria 2 218–114 65.7% 2000–2008
41 🇪🇸 David Ferrer 1 734–377 66.1% 2002–2019
42 🇨🇿 Tomas Berdych 1 640–342 65.2% 2003–2019
43 🇭🇷 Marin Cilic 1 609–363 62.7% 2005–2026
44 🇨🇭 Stan Wawrinka 1 589–389 60.2% 2003–2026
45 🇩🇪 Tommy Haas 1 569–338 62.7% 1996–2017
46 🇪🇸 Tommy Robredo 1 534–359 59.8% 1999–2022
47 🇬🇧 Tim Henman 1 496–274 64.4% 1994–2007
48 🇺🇸 John Isner 1 489–317 60.7% 2007–2023
49 🇧🇬 Grigor Dimitrov 1 484–312 60.8% 2008–2026
50 🇦🇷 Juan Martin del Potro 1 439–174 71.6% 2006–2022
Methodology

GOAT points: every round reached scores, scaled per tier from these title anchors — Slam 2000 (runner-up 1200), Tour Finals 1500, Masters 1000, Olympics 1000, ATP 500 → 500, ATP 250 and legacy tour events → 250 — following the shape of the official ATP points tables. Davis Cup doesn't score; the GOAT ranking lists Slam champions only. Titles = winning the final of a tour-level event (Slams, Masters, Tour Finals, 500s, 250s, legacy events, Olympic gold). Peak Elo: chess-style rating over the full chronological match history with K = 250/(n+5)^0.4; walkovers are skipped and are also excluded from all win–loss records, per ATP convention.